Main Menu

CAP Talk - Statistics Center

General Statistics

Total Members:
8,677
Total Posts:
432,297
Total Topics:
22,623
Total Categories:
4
Users Online:
594
Most Online:
739 - May 29, 2012, 08:09:18 AM
Online today:
614
Total page views:
195,178,959
Average registrations per day:
2.42
Average posts per day:
63.21
Average topics per day:
3.58
Total Boards:
21
Latest Member:
acastro
Average online per day:
97.06
Gender stats:
None: 6660
Male: 1757
Female: 260
Average page views per day:
27,799.31

Top 10 Posters

Eclipse
31,875
SarDragon
11,284
RiverAux
11,119
lordmonar
10,733
PHall
7,371
Майор Хаткевич
6,134
NIN
5,905
MIKE
5,460
Pylon
5,161
a2capt
5,089

Top Topic Starters

Eclipse
848
RiverAux
717
ironputts
617
MIKE
492
Flying Pig
320
RADIOMAN015
303
Stonewall
297
Pylon
294
Holding Pattern
270
NIN
236
flyguy06
188

Most Time Online

Eclipse
405d 11h 12m
SarDragon
208d 17h 13m
MIKE
155d 9h 42m
ßτε
138d 2h 0m
Ned
123d 3h 44m
JeffDG
117d 3h 20m
Pylon
113d 8h 46m
arajca
113d 3h 52m
jimmydeanno
111d 2h 2m
whatevah
110d 15h 49m

Top liked users

Eclipse
889
NIN
393
PHall
369
TheSkyHornet
322
Spam
285
etodd
239
baronet68
234
Shuman 14
232
SarDragon
201
jeders
176

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 60 376 116 672 12,760,617
April 2024 20 103 26 672 4,717,496
March 2024 16 101 39 482 3,617,066
February 2024 12 76 41 186 3,079,331
January 2024 12 96 10 173 1,346,724
2024-01-01 0 0 0 66 21,343
2024-01-02 1 11 1 88 25,793
2024-01-03 0 4 0 97 30,756
2024-01-04 0 0 1 123 26,986
2024-01-05 4 4 0 118 24,362
2024-01-06 0 0 0 102 26,061
2024-01-07 0 1 1 93 37,115
2024-01-08 0 0 0 100 29,802
2024-01-09 0 2 0 137 33,174
2024-01-10 0 3 0 114 34,735
2024-01-11 0 4 0 118 30,969
2024-01-12 1 8 0 128 30,508
2024-01-13 0 2 0 96 30,923
2024-01-14 0 0 0 102 30,315
2024-01-15 0 0 0 110 31,215
2024-01-16 0 4 0 94 26,975
2024-01-17 0 3 0 93 29,993
2024-01-18 1 6 0 78 28,202
2024-01-19 0 4 0 97 38,670
2024-01-20 1 3 0 102 33,147
2024-01-21 0 5 1 89 33,098
2024-01-22 1 6 1 96 35,020
2024-01-23 0 1 0 104 104,574
2024-01-24 0 4 0 126 113,018
2024-01-25 0 3 0 104 115,079
2024-01-26 1 3 1 103 52,590
2024-01-27 0 0 1 118 56,479
2024-01-28 0 0 0 145 57,335
2024-01-29 1 4 0 173 59,344
2024-01-30 1 10 3 158 60,208
2024-01-31 0 1 0 146 58,935
* 2023 194 1,021 196 621 12,439,164
December 2023 11 151 16 207 1,674,143
2023-12-01 1 3 0 207 36,126
2023-12-02 0 0 0 171 30,379
2023-12-03 0 0 1 192 24,824
2023-12-04 1 3 1 160 24,668
2023-12-05 0 6 0 128 20,876
2023-12-06 1 5 1 154 27,702
2023-12-07 0 1 1 147 28,505
2023-12-08 0 0 2 162 27,598
2023-12-09 0 0 0 139 20,781
2023-12-10 0 0 1 140 23,617
2023-12-11 0 0 0 147 22,631
2023-12-12 0 0 0 148 23,137
2023-12-13 0 0 1 136 27,351
2023-12-14 0 0 2 128 25,584
2023-12-15 1 9 0 149 24,896
2023-12-16 0 12 1 151 26,620
2023-12-17 0 2 1 115 25,000
2023-12-18 3 4 0 116 26,790
2023-12-19 1 15 1 112 29,687
2023-12-20 0 9 0 121 39,822
2023-12-21 1 5 1 135 39,014
2023-12-22 1 20 0 139 39,465
2023-12-23 0 4 1 129 25,318
2023-12-24 0 12 0 125 73,318
2023-12-25 1 4 0 120 255,253
2023-12-26 0 15 0 157 309,527
2023-12-27 0 9 0 107 280,538
2023-12-28 0 2 1 113 37,008
2023-12-29 0 5 0 114 25,328
2023-12-30 0 5 0 122 27,018
2023-12-31 0 1 0 91 25,762
November 2023 27 97 15 621 919,852
October 2023 15 83 17 361 1,584,120
2023-10-01 0 0 0 88 26,288
2023-10-02 0 2 0 89 92,686
2023-10-03 1 1 0 143 106,564
2023-10-04 1 4 1 139 110,929
2023-10-05 7 9 0 138 38,672
2023-10-06 0 4 0 110 19,577
2023-10-07 1 4 0 139 26,095
2023-10-08 0 0 0 129 24,375
2023-10-09 0 0 0 147 25,996
2023-10-10 0 4 0 107 24,019
2023-10-11 1 2 1 131 47,969
2023-10-12 0 2 0 187 37,797
2023-10-13 1 4 1 112 31,178
2023-10-14 0 2 0 123 52,528
2023-10-15 1 7 2 135 28,557
2023-10-16 0 1 0 172 28,430
2023-10-17 0 2 0 133 32,237
2023-10-18 0 7 0 152 51,383
2023-10-19 0 7 2 192 32,778
2023-10-20 0 0 1 168 28,769
2023-10-21 0 0 1 119 86,814
2023-10-22 0 1 1 132 109,134
2023-10-23 0 0 0 177 116,718
2023-10-24 1 2 2 215 89,466
2023-10-25 0 0 0 177 95,754
2023-10-26 0 1 2 170 69,656
2023-10-27 1 7 2 169 25,161
2023-10-28 0 2 1 177 31,237
2023-10-29 0 3 0 180 31,244
2023-10-30 0 2 0 361 34,127
2023-10-31 0 3 0 205 27,982
September 2023 15 70 17 164 1,128,705
August 2023 18 117 22 278 885,972
2023-08-01 1 1 0 246 30,254
2023-08-02 1 3 1 271 26,227
2023-08-03 1 5 1 258 34,651
2023-08-04 2 11 0 224 39,595
2023-08-05 4 6 1 229 41,315
2023-08-06 1 5 0 267 29,957
2023-08-07 0 2 0 187 25,456
2023-08-08 0 0 3 278 38,421
2023-08-09 1 1 1 244 25,401
2023-08-10 0 5 0 134 24,062
2023-08-11 2 6 1 217 30,212
2023-08-12 0 7 1 213 24,355
2023-08-13 0 2 0 255 27,219
2023-08-14 1 3 1 234 26,963
2023-08-15 0 6 0 144 24,801
2023-08-16 0 7 0 271 30,140
2023-08-17 1 3 1 252 24,323
2023-08-18 0 1 1 133 24,088
2023-08-19 0 2 0 144 24,331
2023-08-20 0 2 1 186 27,455
2023-08-21 0 3 1 164 21,404
2023-08-22 0 5 1 179 27,872
2023-08-23 1 5 1 158 24,050
2023-08-24 0 4 0 180 42,191
2023-08-25 0 0 1 193 32,499
2023-08-26 0 0 1 110 25,351
2023-08-27 0 3 1 111 32,831
2023-08-28 0 0 0 130 29,768
2023-08-29 0 2 2 122 23,060
2023-08-30 1 5 1 114 24,522
2023-08-31 1 12 0 127 23,198
July 2023 12 51 18 323 1,107,985
2023-07-01 0 0 0 89 23,512
2023-07-02 0 0 0 85 20,116
2023-07-03 0 0 0 109 23,153
2023-07-04 1 2 0 104 24,388
2023-07-05 6 6 0 95 24,970
2023-07-06 0 4 0 117 28,620
2023-07-07 0 0 1 113 30,736
2023-07-08 0 0 0 106 26,252
2023-07-09 1 5 1 129 28,904
2023-07-10 1 4 2 121 28,719
2023-07-11 0 1 1 116 28,201
2023-07-12 0 0 1 119 29,803
2023-07-13 0 0 1 114 36,333
2023-07-14 1 7 0 132 33,084
2023-07-15 1 2 0 125 41,475
2023-07-16 0 2 1 124 30,296
2023-07-17 0 3 1 114 41,084
2023-07-18 0 0 0 176 77,090
2023-07-19 0 0 0 140 56,074
2023-07-20 0 0 2 117 36,061
2023-07-21 1 5 1 117 37,957
2023-07-22 0 0 0 225 32,890
2023-07-23 0 1 0 225 37,370
2023-07-24 0 1 0 218 43,920
2023-07-25 0 5 1 166 47,984
2023-07-26 0 0 1 195 41,659
2023-07-27 0 0 0 197 41,352
2023-07-28 0 0 1 266 41,273
2023-07-29 0 0 1 323 41,911
2023-07-30 0 1 0 215 36,685
2023-07-31 0 2 2 255 36,113
June 2023 4 29 8 182 815,881
May 2023 20 99 12 186 786,914
April 2023 19 66 14 163 788,521
March 2023 19 107 27 153 861,639
2023-03-01 3 5 1 122 28,869
2023-03-02 0 5 0 122 45,494
2023-03-03 1 2 2 144 44,611
2023-03-04 0 2 0 120 22,883
2023-03-05 7 8 2 108 20,020
2023-03-06 0 5 2 127 24,309
2023-03-07 1 3 2 130 28,771
2023-03-08 0 3 0 138 30,454
2023-03-09 1 2 1 142 28,720
2023-03-10 0 4 2 116 30,136
2023-03-11 0 5 0 153 29,468
2023-03-12 0 1 0 97 30,079
2023-03-13 0 3 2 113 32,453
2023-03-14 0 5 1 129 32,029
2023-03-15 0 1 2 106 24,759
2023-03-16 0 3 1 124 25,644
2023-03-17 0 3 1 138 24,262
2023-03-18 0 0 0 103 17,548
2023-03-19 0 1 0 111 20,637
2023-03-20 1 2 1 116 22,592
2023-03-21 0 1 1 92 22,413
2023-03-22 0 1 2 88 24,707
2023-03-23 1 5 0 116 26,219
2023-03-24 1 1 1 86 28,873
2023-03-25 1 6 0 77 25,260
2023-03-26 0 0 0 79 32,121
2023-03-27 0 6 0 104 25,520
2023-03-28 0 5 1 118 30,441
2023-03-29 1 5 1 110 29,201
2023-03-30 1 7 1 133 28,313
2023-03-31 0 7 0 117 24,833
February 2023 13 55 15 161 1,071,202
January 2023 21 96 15 148 814,230
2023-01-01 0 0 0 116 22,986
2023-01-02 0 0 0 140 29,553
2023-01-03 0 0 0 146 30,047
2023-01-04 0 0 0 138 30,381
2023-01-05 0 0 0 124 29,279
2023-01-06 8 8 0 110 25,707
2023-01-07 0 2 0 134 38,559
2023-01-08 0 0 2 127 49,392
2023-01-09 0 0 0 101 27,000
2023-01-10 1 3 1 102 25,947
2023-01-11 0 0 0 148 19,110
2023-01-12 0 1 0 144 26,226
2023-01-13 0 2 0 113 23,632
2023-01-14 1 3 0 132 19,339
2023-01-15 0 2 0 121 28,530
2023-01-16 0 5 0 123 26,596
2023-01-17 1 4 1 111 23,817
2023-01-18 1 3 3 138 27,205
2023-01-19 0 2 0 138 27,708
2023-01-20 0 0 1 92 21,614
2023-01-21 0 6 0 119 22,025
2023-01-22 1 2 1 121 27,479
2023-01-23 1 10 1 129 25,045
2023-01-24 1 5 1 107 18,156
2023-01-25 1 4 1 134 25,914
2023-01-26 0 7 0 94 23,307
2023-01-27 0 5 0 102 21,727
2023-01-28 0 0 0 133 22,029
2023-01-29 2 4 1 119 24,458
2023-01-30 0 6 1 125 21,253
2023-01-31 3 12 1 131 30,209
* 2022 299 2,740 95 642 12,256,384
December 2022 15 84 1 158 1,085,525
November 2022 10 57 1 138 1,188,025
October 2022 15 31 4 192 973,488
September 2022 12 37 1 404 993,996
2022-09-01 0 1 0 113 29,185
2022-09-02 1 6 0 107 31,114
2022-09-03 0 0 0 98 33,489
2022-09-04 0 3 0 99 30,077
2022-09-05 0 0 0 106 33,156
2022-09-06 4 4 0 100 32,398
2022-09-07 0 0 0 104 30,653
2022-09-08 0 0 0 107 30,641
2022-09-09 1 2 0 107 34,640
2022-09-10 0 1 0 103 28,033
2022-09-11 0 0 0 106 28,672
2022-09-12 0 0 0 116 34,292
2022-09-13 0 0 0 108 36,622
2022-09-14 0 0 0 111 28,908
2022-09-15 1 2 0 110 31,164
2022-09-16 0 0 0 109 35,384
2022-09-17 0 0 0 121 30,297
2022-09-18 1 1 0 404 32,206
2022-09-19 0 0 0 98 28,410
2022-09-20 1 1 0 117 35,779
2022-09-21 0 0 0 156 34,522
2022-09-22 1 1 1 92 43,420
2022-09-23 0 3 0 84 34,886
2022-09-24 0 0 0 113 39,154
2022-09-25 0 0 0 104 33,977
2022-09-26 0 0 0 108 32,548
2022-09-27 0 0 0 105 41,631
2022-09-28 1 6 0 89 34,305
2022-09-29 1 4 0 90 33,169
2022-09-30 0 2 0 99 31,264
August 2022 24 153 2 116 952,713
July 2022 26 168 2 377 946,018
June 2022 29 300 0 642 1,036,510
2022-06-01 1 3 0 642 53,683
2022-06-02 0 10 0 504 42,616
2022-06-03 1 12 0 509 40,323
2022-06-04 1 7 0 208 35,801
2022-06-05 1 8 0 98 28,717
2022-06-06 1 17 0 109 32,447
2022-06-07 6 13 0 109 33,187
2022-06-08 1 14 0 125 39,014
2022-06-09 0 8 0 113 44,827
2022-06-10 0 44 0 114 46,348
2022-06-11 1 4 0 104 37,164
2022-06-12 2 6 0 125 34,572
2022-06-13 0 2 0 110 34,304
2022-06-14 0 1 0 115 35,574
2022-06-15 2 5 0 112 35,251
2022-06-16 0 3 0 103 31,871
2022-06-17 0 2 0 98 33,158
2022-06-18 2 6 0 100 32,933
2022-06-19 0 0 0 105 31,736
2022-06-20 2 2 0 99 25,710
2022-06-21 1 86 0 114 30,734
2022-06-22 1 6 0 99 31,789
2022-06-23 2 7 0 116 34,304
2022-06-24 0 5 0 96 30,082
2022-06-25 0 0 0 109 28,620
2022-06-26 0 5 0 106 28,717
2022-06-27 0 4 0 123 27,888
2022-06-28 0 6 0 98 31,769
2022-06-29 2 4 0 102 36,372
2022-06-30 2 10 0 105 26,999
May 2022 26 179 0 387 944,499
2022-05-01 0 6 0 103 28,736
2022-05-02 0 5 0 93 24,458
2022-05-03 0 5 0 90 26,675
2022-05-04 2 9 0 98 32,010
2022-05-05 1 4 0 100 32,073
2022-05-06 1 7 0 98 33,278
2022-05-07 7 11 0 106 25,893
2022-05-08 0 2 0 104 25,152
2022-05-09 1 2 0 109 23,115
2022-05-10 1 1 0 116 28,212
2022-05-11 1 10 0 107 27,681
2022-05-12 0 3 0 99 21,592
2022-05-13 1 3 0 106 25,141
2022-05-14 1 9 0 87 24,458
2022-05-15 1 3 0 86 25,424
2022-05-16 1 11 0 104 30,708
2022-05-17 0 12 0 105 44,951
2022-05-18 0 9 0 87 38,854
2022-05-19 1 10 0 98 39,380
2022-05-20 0 6 0 107 38,995
2022-05-21 0 5 0 106 24,266
2022-05-22 0 0 0 95 22,710
2022-05-23 0 5 0 106 28,071
2022-05-24 1 8 0 106 31,654
2022-05-25 0 2 0 101 36,523
2022-05-26 0 1 0 102 47,365
2022-05-27 3 13 0 108 44,957
2022-05-28 1 2 0 96 29,196
2022-05-29 0 4 0 96 26,401
2022-05-30 0 3 0 102 24,202
2022-05-31 2 8 0 387 32,368
April 2022 33 235 3 125 1,064,201
March 2022 31 321 1 131 1,056,705
February 2022 32 449 39 130 927,653
2022-02-01 4 39 1 124 37,787
2022-02-02 1 9 2 106 31,837
2022-02-03 0 2 0 111 31,771
2022-02-04 2 7 1 112 34,200
2022-02-05 2 15 1 107 31,572
2022-02-06 2 11 2 101 32,744
2022-02-07 4 27 2 114 34,553
2022-02-08 0 30 1 130 40,513
2022-02-09 2 27 0 111 29,571
2022-02-10 0 16 1 105 33,641
2022-02-11 1 10 2 98 32,201
2022-02-12 0 1 1 129 40,883
2022-02-13 1 13 1 117 32,924
2022-02-14 1 17 1 110 29,091
2022-02-15 2 31 3 100 29,676
2022-02-16 0 17 0 81 29,009
2022-02-17 0 18 0 86 32,039
2022-02-18 0 5 3 102 31,938
2022-02-19 0 19 4 113 35,508
2022-02-20 0 0 2 109 31,161
2022-02-21 0 4 2 103 29,543
2022-02-22 1 19 2 110 28,719
2022-02-23 3 17 4 129 31,515
2022-02-24 4 19 2 109 34,942
2022-02-25 0 12 0 126 35,140
2022-02-26 0 15 0 108 29,425
2022-02-27 0 8 0 103 34,504
2022-02-28 2 41 1 122 41,246
January 2022 46 726 41 147 1,087,051
* 2021 411 3,156 158 253 13,384,543
December 2021 43 474 32 199 1,037,331
November 2021 32 237 42 143 1,005,202
October 2021 47 248 47 136 1,538,004
September 2021 33 229 27 153 1,404,025
2021-09-01 1 1 0 117 42,442
2021-09-02 1 1 0 153 44,277
2021-09-03 1 3 0 123 49,028
2021-09-04 0 4 0 85 49,664
2021-09-05 2 6 0 104 49,063
2021-09-06 0 1 0 101 36,292
2021-09-07 4 8 0 97 29,913
2021-09-08 2 12 0 95 32,682
2021-09-09 1 29 0 116 28,764
2021-09-10 0 4 0 99 31,631
2021-09-11 0 0 0 104 28,478
2021-09-12 1 6 0 104 25,249
2021-09-13 1 11 0 126 27,105
2021-09-14 0 3 0 128 30,396
2021-09-15 1 12 1 126 33,254
2021-09-16 1 16 3 118 32,638
2021-09-17 1 18 2 114 38,967
2021-09-18 0 0 0 106 34,634
2021-09-19 0 1 1 112 33,991
2021-09-20 2 3 2 121 36,220
2021-09-21 3 21 3 129 62,561
2021-09-22 1 8 2 125 76,582
2021-09-23 4 18 1 110 70,394
2021-09-24 1 14 1 127 63,046
2021-09-25 1 3 1 134 63,396
2021-09-26 0 2 2 132 62,931
2021-09-27 0 15 3 125 69,055
2021-09-28 1 4 1 138 64,173
2021-09-29 2 4 2 142 70,920
2021-09-30 1 1 2 143 86,279
August 2021 31 171 1 180 997,180
July 2021 24 336 0 167 1,037,010
2021-07-01 2 31 0 149 37,709
2021-07-02 0 8 0 167 39,724
2021-07-03 0 6 0 129 32,653
2021-07-04 1 4 0 106 33,745
2021-07-05 0 1 0 107 32,666
2021-07-06 5 16 0 108 34,060
2021-07-07 0 9 0 99 29,026
2021-07-08 0 20 0 133 29,133
2021-07-09 0 18 0 119 33,930
2021-07-10 1 5 0 99 23,269
2021-07-11 0 5 0 103 28,881
2021-07-12 1 14 0 100 27,113
2021-07-13 1 11 0 90 26,679
2021-07-14 1 13 0 97 32,952
2021-07-15 1 9 0 127 26,420
2021-07-16 2 23 0 80 30,788
2021-07-17 0 6 0 72 32,404
2021-07-18 0 8 0 130 30,763
2021-07-19 1 6 0 124 29,886
2021-07-20 1 7 0 88 62,872
2021-07-21 1 28 0 96 60,237
2021-07-22 1 21 0 86 37,099
2021-07-23 1 12 0 85 29,705
2021-07-24 0 1 0 83 31,085
2021-07-25 0 1 0 91 27,351
2021-07-26 1 5 0 88 34,512
2021-07-27 0 8 0 93 34,444
2021-07-28 1 13 0 95 29,902
2021-07-29 0 8 0 105 35,195
2021-07-30 1 15 0 105 33,351
2021-07-31 1 4 0 111 29,456
June 2021 55 378 1 232 1,232,908
2021-06-01 1 3 0 184 40,428
2021-06-02 2 17 0 193 46,194
2021-06-03 4 22 0 229 78,502
2021-06-04 2 34 0 162 72,559
2021-06-05 0 2 0 198 84,576
2021-06-06 10 16 0 187 60,296
2021-06-07 1 11 0 218 45,667
2021-06-08 3 27 0 205 34,058
2021-06-09 0 12 0 193 29,554
2021-06-10 2 6 0 186 33,192
2021-06-11 10 31 0 190 34,667
2021-06-12 2 6 0 197 33,279
2021-06-13 1 1 0 196 32,488
2021-06-14 1 3 0 192 36,782
2021-06-15 2 15 0 185 39,057
2021-06-16 0 19 0 175 32,944
2021-06-17 1 19 0 171 34,974
2021-06-18 1 24 0 179 28,957
2021-06-19 0 5 0 153 30,452
2021-06-20 1 3 0 164 31,666
2021-06-21 2 6 0 194 29,685
2021-06-22 1 6 0 173 26,778
2021-06-23 2 26 0 208 38,339
2021-06-24 0 5 0 221 38,313
2021-06-25 0 5 1 178 31,895
2021-06-26 0 1 0 232 42,164
2021-06-27 3 9 0 188 35,357
2021-06-28 2 35 0 201 41,564
2021-06-29 1 5 0 224 47,500
2021-06-30 0 4 0 177 41,021
May 2021 28 217 3 246 1,325,523
April 2021 26 127 0 198 1,022,285
2021-04-01 0 3 0 143 24,662
2021-04-02 0 0 0 186 41,204
2021-04-03 0 0 0 173 31,055
2021-04-04 1 9 0 134 23,257
2021-04-05 7 9 0 83 22,615
2021-04-06 6 6 0 67 20,758
2021-04-07 0 0 0 87 24,555
2021-04-08 0 1 0 146 22,015
2021-04-09 0 0 0 145 31,626
2021-04-10 0 0 0 104 41,969
2021-04-11 0 0 0 154 25,715
2021-04-12 0 0 0 128 24,081
2021-04-13 1 4 0 141 27,674
2021-04-14 1 3 0 128 31,816
2021-04-15 1 7 0 161 42,142
2021-04-16 1 14 0 142 32,770
2021-04-17 0 8 0 127 28,698
2021-04-18 1 7 0 120 30,355
2021-04-19 1 5 0 111 56,769
2021-04-20 0 0 0 142 65,303
2021-04-21 1 5 0 160 48,651
2021-04-22 0 11 0 103 33,387
2021-04-23 0 0 0 145 40,354
2021-04-24 0 0 0 151 37,929
2021-04-25 1 1 0 198 36,483
2021-04-26 1 2 0 144 27,318
2021-04-27 1 8 0 169 32,709
2021-04-28 1 7 0 142 32,879
2021-04-29 1 16 0 170 40,314
2021-04-30 0 1 0 150 43,222
March 2021 28 314 0 253 1,067,969
February 2021 30 162 1 252 733,101
January 2021 34 263 4 203 984,005
2021-01-01 0 1 0 108 79,102
2021-01-02 1 10 0 108 19,740
2021-01-03 1 12 0 106 21,333
2021-01-04 9 25 0 124 21,988
2021-01-05 3 11 0 114 20,518
2021-01-06 0 7 0 115 20,957
2021-01-07 1 11 0 95 21,826
2021-01-08 1 13 1 106 22,731
2021-01-09 1 6 0 123 61,440
2021-01-10 1 9 1 144 68,315
2021-01-11 0 16 0 159 66,815
2021-01-12 0 1 0 148 39,689
2021-01-13 0 2 0 160 28,412
2021-01-14 3 3 0 151 26,162
2021-01-15 0 16 0 178 31,073
2021-01-16 0 1 0 173 33,248
2021-01-17 1 1 0 150 25,370
2021-01-18 1 6 0 143 29,029
2021-01-19 0 0 0 203 27,854
2021-01-20 1 1 0 147 26,810
2021-01-21 2 15 0 137 24,801
2021-01-22 0 8 0 148 25,150
2021-01-23 0 4 0 133 23,388
2021-01-24 0 0 0 144 25,990
2021-01-25 5 39 1 136 28,159
2021-01-26 0 5 0 137 36,611
2021-01-27 2 8 1 173 22,933
2021-01-28 0 5 0 196 30,948
2021-01-29 0 14 0 152 26,823
2021-01-30 1 8 0 135 23,037
2021-01-31 0 5 0 143 23,753
* 2020 528 5,093 145 630 12,042,507
December 2020 50 208 2 243 981,164
November 2020 16 145 0 188 654,900
September 2020 38 287 0 168 854,846
August 2020 49 690 0 255 1,338,478
2020-08-01 1 19 0 208 34,226
2020-08-02 2 9 0 204 34,984
2020-08-03 2 29 0 204 34,039
2020-08-04 4 34 0 218 39,199
2020-08-05 2 31 0 218 36,499
2020-08-06 1 10 0 235 52,646
2020-08-07 3 25 0 255 65,148
2020-08-08 0 7 0 212 55,249
2020-08-09 1 16 0 169 54,042
2020-08-10 1 27 0 162 47,756
2020-08-11 1 26 0 161 46,633
2020-08-12 0 18 0 181 45,519
2020-08-13 3 23 0 160 47,124
2020-08-14 1 26 0 229 50,775
2020-08-15 1 27 0 243 57,053
2020-08-16 3 31 0 232 51,005
2020-08-17 3 30 0 249 60,161
2020-08-18 3 29 0 200 49,428
2020-08-19 2 30 0 201 55,207
2020-08-20 1 9 0 173 46,568
2020-08-21 0 4 0 171 44,362
2020-08-22 0 9 0 151 39,081
2020-08-23 0 8 0 147 33,738
2020-08-24 2 38 0 146 38,729
2020-08-25 0 20 0 130 29,583
2020-08-26 1 10 0 170 30,879
2020-08-27 2 46 0 177 34,877
2020-08-28 4 47 0 150 34,132
2020-08-29 0 20 0 138 34,063
2020-08-30 4 20 0 116 27,434
2020-08-31 1 12 0 119 28,339
July 2020 44 397 0 254 1,221,817
2020-07-01 3 28 0 182 43,314
2020-07-02 1 20 0 167 37,204
2020-07-03 0 1 0 121 40,632
2020-07-04 1 2 0 149 42,360
2020-07-05 1 2 0 157 39,986
2020-07-06 13 16 0 173 36,428
2020-07-07 1 13 0 166 36,121
2020-07-08 0 12 0 183 42,399
2020-07-09 1 18 0 181 53,868
2020-07-10 1 13 0 172 43,407
2020-07-11 1 6 0 163 44,513
2020-07-12 0 4 0 162 45,734
2020-07-13 1 7 0 151 45,910
2020-07-14 1 6 0 154 43,381
2020-07-15 1 2 0 166 37,237
2020-07-16 1 7 0 157 37,058
2020-07-17 3 23 0 179 39,969
2020-07-18 0 11 0 193 35,403
2020-07-19 0 9 0 254 40,108
2020-07-20 1 5 0 205 40,348
2020-07-21 0 6 0 195 38,974
2020-07-22 1 5 0 195 37,328
2020-07-23 1 10 0 223 42,008
2020-07-24 0 12 0 200 33,740
2020-07-25 4 7 0 194 35,084
2020-07-26 0 13 0 205 32,384
2020-07-27 3 42 0 223 35,116
2020-07-28 1 18 0 172 38,628
2020-07-29 1 29 0 178 39,498
2020-07-30 0 34 0 209 31,004
2020-07-31 2 16 0 170 32,673
June 2020 47 377 1 202 1,233,013
May 2020 36 504 2 394 1,213,018
April 2020 51 472 2 256 1,239,539
March 2020 46 581 28 232 1,035,991
February 2020 70 641 44 287 1,154,260
January 2020 81 791 66 630 1,115,481
* 2019 916 9,186 610 704 14,396,736
December 2019 83 721 60 483 1,272,294
November 2019 70 716 107 443 1,397,973
October 2019 78 685 48 402 1,290,397
2019-10-01 2 20 1 260 31,104
2019-10-02 5 37 1 250 36,772
2019-10-03 2 28 0 227 33,061
2019-10-04 12 23 1 260 29,878
2019-10-05 0 3 0 222 31,287
2019-10-06 1 18 1 241 31,464
2019-10-07 1 1 1 250 34,918
2019-10-08 1 6 0 262 46,578
2019-10-09 0 15 1 398 51,215
2019-10-10 3 19 1 364 45,545
2019-10-11 1 20 3 264 52,741
2019-10-12 5 19 2 225 60,825
2019-10-13 1 7 0 247 58,722
2019-10-14 3 33 2 217 66,431
2019-10-15 5 48 2 237 74,320
2019-10-16 3 45 1 237 59,896
2019-10-17 2 20 1 240 35,545
2019-10-18 1 5 0 247 12,898
2019-10-19 5 12 3 240 39,529
2019-10-20 2 10 0 166 30,317
2019-10-21 1 5 0 176 30,963
2019-10-22 2 14 5 346 40,469
2019-10-23 6 45 1 200 41,261
2019-10-24 1 25 1 402 40,888
2019-10-25 2 41 3 304 42,814
2019-10-26 2 3 3 244 35,477
2019-10-27 2 12 5 274 35,519
2019-10-28 2 34 2 293 41,057
2019-10-29 0 49 3 304 40,609
2019-10-30 4 40 3 218 38,824
2019-10-31 1 28 1 230 39,470
September 2019 72 721 38 281 1,310,364
August 2019 87 977 49 429 1,646,303
July 2019 77 984 55 704 1,152,397
June 2019 70 733 52 201 1,101,437
May 2019 66 547 49 273 1,107,844
April 2019 92 791 42 370 1,058,147
2019-04-01 4 41 0 188 79,995
2019-04-02 4 31 2 366 36,606
2019-04-03 3 30 1 370 45,330
2019-04-04 1 14 4 189 55,373
2019-04-05 7 24 0 324 56,707
2019-04-06 2 7 1 161 46,668
2019-04-07 3 4 3 182 44,194
2019-04-08 6 45 2 175 45,968
2019-04-09 5 39 4 303 43,185
2019-04-10 2 30 0 161 38,893
2019-04-11 4 34 3 152 36,588
2019-04-12 3 57 1 135 39,807
2019-04-13 0 8 2 76 34,729
2019-04-14 3 11 0 76 39,285
2019-04-15 3 39 1 72 39,597
2019-04-16 3 26 3 103 28,383
2019-04-17 2 12 1 99 26,763
2019-04-18 4 27 2 88 24,392
2019-04-19 3 27 1 107 20,685
2019-04-20 3 21 0 102 22,869
2019-04-21 1 21 1 142 17,889
2019-04-22 3 19 0 102 21,469
2019-04-23 5 19 1 96 25,636
2019-04-24 2 46 1 93 23,761
2019-04-25 5 51 4 101 26,602
2019-04-26 5 33 0 80 25,431
2019-04-27 2 9 1 73 32,684
2019-04-28 1 42 1 67 24,841
2019-04-29 2 19 1 80 23,447
2019-04-30 1 5 1 72 30,370
March 2019 94 774 47 377 1,289,903
February 2019 76 801 35 234 910,104
2019-02-01 0 1 0 150 23,919
2019-02-02 1 9 1 142 24,829
2019-02-03 2 16 2 209 29,012
2019-02-04 4 49 1 138 31,955
2019-02-05 1 26 1 160 27,004
2019-02-06 3 35 0 162 33,317
2019-02-07 0 13 2 170 30,287
2019-02-08 2 18 0 196 36,157
