Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 109 | 658 | 261 | 1,071 | 43,927,793 |
October 2024 | 3 | 5 | 6 | 105 | 390,053 |
September 2024 | 6 | 20 | 31 | 140 | 1,326,423 |
August 2024 | 13 | 103 | 39 | 420 | 1,788,588 |
July 2024 | 7 | 27 | 19 | 406 | 4,015,296 |
June 2024 | 11 | 48 | 21 | 659 | 4,657,795 |
May 2024 | 8 | 74 | 26 | 1,071 | 17,931,863 |
April 2024 | 21 | 108 | 29 | 673 | 5,774,654 |
March 2024 | 16 | 101 | 39 | 482 | 3,617,066 |
February 2024 | 12 | 76 | 41 | 186 | 3,079,331 |
January 2024 | 12 | 96 | 10 | 173 | 1,346,724 |
2023 | 194 | 1,021 | 196 | 621 | 12,439,164 |
December 2023 | 11 | 151 | 16 | 207 | 1,674,143 |
November 2023 | 27 | 97 | 15 | 621 | 919,852 |
October 2023 | 15 | 83 | 17 | 361 | 1,584,120 |
September 2023 | 15 | 70 | 17 | 164 | 1,128,705 |
August 2023 | 18 | 117 | 22 | 278 | 885,972 |
July 2023 | 12 | 51 | 18 | 323 | 1,107,985 |
June 2023 | 4 | 29 | 8 | 182 | 815,881 |
May 2023 | 20 | 99 | 12 | 186 | 786,914 |
April 2023 | 19 | 66 | 14 | 163 | 788,521 |
March 2023 | 19 | 107 | 27 | 153 | 861,639 |
February 2023 | 13 | 55 | 15 | 161 | 1,071,202 |
January 2023 | 21 | 96 | 15 | 148 | 814,230 |
2022 | 299 | 2,740 | 95 | 642 | 12,256,384 |
December 2022 | 15 | 84 | 1 | 158 | 1,085,525 |
November 2022 | 10 | 57 | 1 | 138 | 1,188,025 |
October 2022 | 15 | 31 | 4 | 192 | 973,488 |
September 2022 | 12 | 37 | 1 | 404 | 993,996 |
August 2022 | 24 | 153 | 2 | 116 | 952,713 |
July 2022 | 26 | 168 | 2 | 377 | 946,018 |
June 2022 | 29 | 300 | 0 | 642 | 1,036,510 |
May 2022 | 26 | 179 | 0 | 387 | 944,499 |
April 2022 | 33 | 235 | 3 | 125 | 1,064,201 |
March 2022 | 31 | 321 | 1 | 131 | 1,056,705 |
February 2022 | 32 | 449 | 39 | 130 | 927,653 |
January 2022 | 46 | 726 | 41 | 147 | 1,087,051 |
2021 | 411 | 3,156 | 158 | 253 | 13,384,543 |
December 2021 | 43 | 474 | 32 | 199 | 1,037,331 |
November 2021 | 32 | 237 | 42 | 143 | 1,005,202 |
October 2021 | 47 | 248 | 47 | 136 | 1,538,004 |
September 2021 | 33 | 229 | 27 | 153 | 1,404,025 |
August 2021 | 31 | 171 | 1 | 180 | 997,180 |
July 2021 | 24 | 336 | 0 | 167 | 1,037,010 |
June 2021 | 55 | 378 | 1 | 232 | 1,232,908 |
May 2021 | 28 | 217 | 3 | 246 | 1,325,523 |
April 2021 | 26 | 127 | 0 | 198 | 1,022,285 |
March 2021 | 28 | 314 | 0 | 253 | 1,067,969 |
February 2021 | 30 | 162 | 1 | 252 | 733,101 |
January 2021 | 34 | 263 | 4 | 203 | 984,005 |
2020 | 528 | 5,093 | 145 | 630 | 12,042,507 |
December 2020 | 50 | 208 | 2 | 243 | 981,164 |
November 2020 | 16 | 145 | 0 | 188 | 654,900 |
September 2020 | 38 | 287 | 0 | 168 | 854,846 |
August 2020 | 49 | 690 | 0 | 255 | 1,338,478 |
July 2020 | 44 | 397 | 0 | 254 | 1,221,817 |
June 2020 | 47 | 377 | 1 | 202 | 1,233,013 |
May 2020 | 36 | 504 | 2 | 394 | 1,213,018 |
April 2020 | 51 | 472 | 2 | 256 | 1,239,539 |
March 2020 | 46 | 581 | 28 | 232 | 1,035,991 |
February 2020 | 70 | 641 | 44 | 287 | 1,154,260 |
January 2020 | 81 | 791 | 66 | 630 | 1,115,481 |
2019 | 916 | 9,186 | 610 | 704 | 14,396,736 |
December 2019 | 83 | 721 | 60 | 483 | 1,272,294 |
November 2019 | 70 | 716 | 107 | 443 | 1,397,973 |
October 2019 | 78 | 685 | 48 | 402 | 1,290,397 |
September 2019 | 72 | 721 | 38 | 281 | 1,310,364 |
August 2019 | 87 | 977 | 49 | 429 | 1,646,303 |
July 2019 | 77 | 984 | 55 | 704 | 1,152,397 |
June 2019 | 70 | 733 | 52 | 201 | 1,101,437 |
May 2019 | 66 | 547 | 49 | 273 | 1,107,844 |
April 2019 | 92 | 791 | 42 | 370 | 1,058,147 |
March 2019 | 94 | 774 | 47 | 377 | 1,289,903 |
February 2019 | 76 | 801 | 35 | 234 | 910,104 |
January 2019 | 51 | 736 | 28 | 210 | 859,573 |
2018 | 1,072 | 11,741 | 396 | 612 | 18,264,419 |
December 2018 | 79 | 647 | 32 | 410 | 979,253 |
November 2018 | 89 | 1,175 | 35 | 612 | 898,439 |
October 2018 | 91 | 1,237 | 34 | 377 | 994,189 |
September 2018 | 82 | 1,032 | 33 | 160 | 790,943 |
August 2018 | 65 | 1,003 | 28 | 173 | 1,169,616 |
July 2018 | 87 | 721 | 35 | 151 | 1,012,128 |
June 2018 | 83 | 822 | 24 | 154 | 1,374,512 |
May 2018 | 72 | 887 | 32 | 152 | 2,097,681 |
April 2018 | 102 | 1,062 | 31 | 178 | 2,614,197 |
March 2018 | 121 | 1,122 | 45 | 194 | 2,479,570 |
February 2018 | 124 | 1,055 | 45 | 140 | 1,713,899 |
January 2018 | 77 | 978 | 22 | 137 | 2,139,992 |
2017 | 966 | 12,455 | 548 | 232 | 17,852,175 |
December 2017 | 78 | 1,081 | 35 | 168 | 2,049,675 |
November 2017 | 77 | 944 | 44 | 135 | 2,015,566 |
October 2017 | 66 | 784 | 24 | 160 | 2,095,730 |
September 2017 | 83 | 1,107 | 28 | 127 | 1,642,181 |
August 2017 | 71 | 1,156 | 30 | 143 | 1,740,192 |
July 2017 | 90 | 1,030 | 55 | 138 | 1,612,880 |
June 2017 | 80 | 916 | 68 | 147 | 1,665,238 |
May 2017 | 99 | 1,093 | 47 | 167 | 1,359,670 |
April 2017 | 89 | 1,205 | 53 | 206 | 860,892 |
March 2017 | 89 | 1,089 | 59 | 232 | 1,128,150 |
February 2017 | 69 | 1,027 | 59 | 162 | 931,078 |
January 2017 | 75 | 1,023 | 46 | 143 | 750,923 |
2016 | 1,107 | 20,127 | 630 | 180 | 11,194,846 |
December 2016 | 81 | 1,355 | 57 | 155 | 946,885 |
November 2016 | 99 | 1,246 | 59 | 180 | 997,310 |
October 2016 | 59 | 983 | 66 | 156 | 1,582,280 |
September 2016 | 82 | 1,340 | 43 | 139 | 869,160 |
August 2016 | 96 | 1,741 | 49 | 142 | 881,130 |
July 2016 | 107 | 1,898 | 57 | 136 | 868,223 |
June 2016 | 112 | 2,135 | 46 | 130 | 877,366 |
May 2016 | 97 | 2,154 | 50 | 129 | 808,777 |
April 2016 | 106 | 1,734 | 49 | 109 | 728,304 |
March 2016 | 82 | 2,351 | 52 | 122 | 962,016 |
February 2016 | 100 | 1,775 | 52 | 114 | 827,894 |
January 2016 | 86 | 1,415 | 50 | 99 | 845,501 |
2015 | 978 | 16,779 | 784 | 96 | 8,410,958 |
December 2015 | 71 | 1,426 | 53 | 82 | 760,146 |
November 2015 | 76 | 1,167 | 68 | 77 | 730,944 |
October 2015 | 93 | 1,674 | 109 | 81 | 861,581 |
September 2015 | 99 | 1,541 | 56 | 81 | 765,985 |
August 2015 | 78 | 1,254 | 60 | 89 | 730,198 |
July 2015 | 83 | 886 | 40 | 68 | 604,888 |
June 2015 | 73 | 1,108 | 69 | 76 | 673,810 |
May 2015 | 80 | 1,353 | 65 | 77 | 886,650 |
April 2015 | 85 | 1,323 | 58 | 80 | 645,636 |
March 2015 | 77 | 1,230 | 73 | 89 | 540,963 |
February 2015 | 72 | 1,590 | 60 | 88 | 586,812 |
January 2015 | 91 | 2,227 | 73 | 96 | 623,345 |
2014 | 1,229 | 28,122 | 1,572 | 160 | 7,768,819 |
December 2014 | 90 | 1,780 | 83 | 84 | 620,943 |
November 2014 | 86 | 1,663 | 98 | 96 | 564,335 |
October 2014 | 73 | 1,668 | 118 | 90 | 624,761 |
September 2014 | 85 | 1,493 | 154 | 94 | 508,743 |
August 2014 | 110 | 2,428 | 126 | 107 | 641,533 |
July 2014 | 93 | 2,648 | 127 | 100 | 707,757 |
June 2014 | 110 | 2,866 | 128 | 106 | 817,784 |
May 2014 | 116 | 2,844 | 125 | 97 | 624,017 |
April 2014 | 112 | 2,545 | 199 | 160 | 589,747 |
March 2014 | 110 | 2,918 | 163 | 123 | 742,620 |
February 2014 | 122 | 2,352 | 95 | 103 | 615,366 |
January 2014 | 122 | 2,917 | 156 | 89 | 711,213 |
2013 | 1,595 | 31,918 | 3,458 | 126 | 9,224,222 |
December 2013 | 101 | 2,336 | 142 | 91 | 720,357 |
November 2013 | 108 | 2,687 | 307 | 103 | 728,203 |
October 2013 | 121 | 2,808 | 300 | 91 | 640,493 |
September 2013 | 115 | 2,739 | 325 | 102 | 623,936 |
August 2013 | 138 | 3,053 | 412 | 126 | 807,351 |
July 2013 | 116 | 2,344 | 337 | 95 | 716,418 |
June 2013 | 135 | 2,411 | 372 | 112 | 826,382 |
May 2013 | 141 | 2,492 | 280 | 92 | 697,749 |
April 2013 | 109 | 2,601 | 297 | 108 | 1,188,383 |
March 2013 | 166 | 2,502 | 314 | 107 | 818,160 |
February 2013 | 154 | 2,777 | 143 | 100 | 667,925 |
January 2013 | 191 | 3,168 | 229 | 97 | 788,865 |
2012 | 2,185 | 40,320 | 2,636 | 739 | 8,424,678 |
December 2012 | 185 | 2,804 | 236 | 124 | 780,134 |
November 2012 | 131 | 2,673 | 262 | 96 | 749,323 |
October 2012 | 133 | 2,829 | 239 | 110 | 698,743 |
September 2012 | 151 | 3,254 | 247 | 94 | 671,178 |
August 2012 | 187 | 3,632 | 253 | 188 | 724,182 |
July 2012 | 208 | 3,322 | 196 | 125 | 692,940 |
June 2012 | 201 | 3,400 | 168 | 89 | 550,962 |
May 2012 | 176 | 3,781 | 146 | 739 | 559,171 |
April 2012 | 213 | 4,216 | 146 | 82 | 659,952 |
March 2012 | 196 | 3,747 | 144 | 90 | 761,614 |
February 2012 | 207 | 2,961 | 332 | 109 | 645,146 |
January 2012 | 197 | 3,701 | 267 | 93 | 931,333 |
2011 | 2,292 | 41,151 | 1,610 | 145 | 8,517,884 |
December 2011 | 158 | 2,874 | 92 | 90 | 765,335 |
November 2011 | 178 | 3,346 | 109 | 84 | 662,139 |
October 2011 | 158 | 2,900 | 123 | 97 | 535,710 |
September 2011 | 174 | 3,159 | 119 | 145 | 645,022 |
August 2011 | 224 | 4,239 | 176 | 121 | 720,761 |
July 2011 | 202 | 3,697 | 179 | 129 | 652,582 |
June 2011 | 197 | 3,680 | 168 | 96 | 627,623 |
May 2011 | 230 | 3,694 | 154 | 102 | 844,562 |
April 2011 | 192 | 3,296 | 131 | 92 | 888,697 |
March 2011 | 228 | 3,975 | 133 | 87 | 816,207 |
February 2011 | 176 | 2,935 | 110 | 120 | 603,465 |
January 2011 | 175 | 3,356 | 116 | 105 | 755,781 |
2010 | 2,266 | 46,061 | 863 | 117 | 7,561,696 |
December 2010 | 196 | 4,209 | 103 | 83 | 856,708 |
November 2010 | 151 | 2,827 | 82 | 92 | 804,207 |
October 2010 | 135 | 3,173 | 39 | 81 | 619,909 |
September 2010 | 135 | 3,049 | 24 | 78 | 481,478 |
August 2010 | 188 | 3,486 | 33 | 70 | 506,001 |
July 2010 | 206 | 3,841 | 81 | 105 | 573,622 |
June 2010 | 209 | 3,820 | 101 | 117 | 583,018 |
May 2010 | 251 | 5,024 | 97 | 114 | 648,906 |
April 2010 | 183 | 3,671 | 85 | 107 | 561,205 |
March 2010 | 226 | 4,390 | 74 | 106 | 677,742 |
February 2010 | 186 | 4,376 | 62 | 104 | 611,580 |
January 2010 | 200 | 4,195 | 82 | 100 | 637,320 |
2009 | 2,552 | 46,372 | 809 | 142 | 7,596,183 |
December 2009 | 145 | 3,424 | 46 | 142 | 715,752 |
November 2009 | 206 | 4,059 | 49 | 125 | 750,944 |
October 2009 | 204 | 3,455 | 53 | 126 | 597,402 |
September 2009 | 193 | 3,982 | 52 | 131 | 643,250 |
August 2009 | 200 | 4,028 | 59 | 70 | 669,262 |
July 2009 | 224 | 3,095 | 57 | 89 | 572,764 |
June 2009 | 209 | 3,477 | 62 | 67 | 607,224 |
May 2009 | 231 | 3,997 | 55 | 103 | 511,585 |
April 2009 | 269 | 4,482 | 63 | 70 | 559,270 |
March 2009 | 240 | 4,242 | 89 | 61 | 680,804 |
February 2009 | 190 | 3,138 | 43 | 59 | 611,867 |
January 2009 | 241 | 4,993 | 181 | 64 | 676,059 |
2008 | 2,789 | 51,498 | 869 | 463 | 7,146,120 |
December 2008 | 276 | 4,685 | 168 | 73 | 677,353 |
November 2008 | 275 | 3,658 | 189 | 62 | 751,159 |
October 2008 | 161 | 2,860 | 40 | 139 | 682,901 |
September 2008 | 191 | 3,412 | 31 | 147 | 544,587 |
August 2008 | 244 | 4,492 | 58 | 463 | 594,526 |
July 2008 | 195 | 3,685 | 51 | 175 | 616,498 |
June 2008 | 236 | 4,432 | 60 | 170 | 606,434 |
May 2008 | 272 | 4,606 | 51 | 155 | 592,249 |
April 2008 | 232 | 4,755 | 51 | 172 | 536,476 |
March 2008 | 239 | 5,180 | 68 | 65 | 547,540 |
February 2008 | 214 | 4,087 | 46 | 71 | 444,502 |
January 2008 | 254 | 5,646 | 56 | 61 | 551,895 |
2007 | 2,482 | 58,541 | 720 | 341 | 4,502,767 |
December 2007 | 245 | 5,907 | 56 | 58 | 452,477 |
November 2007 | 228 | 4,514 | 63 | 56 | 345,917 |
October 2007 | 222 | 5,104 | 73 | 72 | 448,849 |
September 2007 | 273 | 6,171 | 93 | 58 | 506,060 |
August 2007 | 353 | 8,275 | 114 | 188 | 583,248 |
July 2007 | 192 | 4,649 | 36 | 341 | 406,074 |
June 2007 | 153 | 3,574 | 37 | 242 | 343,160 |
May 2007 | 135 | 3,459 | 46 | 51 | 279,299 |
April 2007 | 162 | 4,373 | 47 | 62 | 315,581 |
March 2007 | 164 | 3,766 | 44 | 65 | 277,596 |
February 2007 | 157 | 3,479 | 37 | 42 | 228,155 |
January 2007 | 198 | 5,270 | 74 | 66 | 316,351 |
2006 | 689 | 11,252 | 445 | 91 | 1,054,207 |
December 2006 | 172 | 3,464 | 71 | 91 | 236,331 |
November 2006 | 139 | 2,500 | 86 | 38 | 185,921 |
October 2006 | 26 | 425 | 39 | 29 | 56,077 |
September 2006 | 20 | 251 | 29 | 22 | 56,293 |
August 2006 | 27 | 381 | 21 | 25 | 59,647 |
July 2006 | 28 | 460 | 21 | 21 | 71,390 |
June 2006 | 38 | 487 | 31 | 35 | 72,751 |
May 2006 | 44 | 604 | 28 | 29 | 73,074 |
April 2006 | 55 | 913 | 33 | 24 | 77,839 |
March 2006 | 65 | 918 | 49 | 22 | 73,918 |
February 2006 | 36 | 387 | 15 | 25 | 43,279 |
January 2006 | 39 | 462 | 22 | 42 | 47,687 |
2005 | 506 | 5,879 | 304 | 23 | 380,034 |
December 2005 | 44 | 748 | 17 | 23 | 52,796 |
November 2005 | 31 | 448 | 22 | 14 | 47,521 |
October 2005 | 31 | 364 | 18 | 13 | 37,267 |
September 2005 | 37 | 421 | 23 | 13 | 36,658 |
August 2005 | 45 | 704 | 26 | 15 | 42,780 |
July 2005 | 26 | 330 | 22 | 15 | 29,988 |
June 2005 | 58 | 713 | 36 | 15 | 39,834 |
May 2005 | 53 | 603 | 28 | 16 | 28,120 |
April 2005 | 30 | 374 | 15 | 14 | 19,390 |
March 2005 | 75 | 630 | 28 | 11 | 23,185 |
February 2005 | 76 | 544 | 69 | 17 | 22,495 |
Page created in 0.502 seconds with 28 queries.