Main Menu

CAP Talk - Statistics Center

General Statistics

Total Members:
8,677
Total Posts:
432,297
Total Topics:
22,623
Total Categories:
4
Users Online:
596
Most Online:
739 - May 29, 2012, 08:09:18 AM
Online today:
602
Total page views:
195,157,409
Average registrations per day:
2.42
Average posts per day:
63.21
Average topics per day:
3.58
Total Boards:
21
Latest Member:
acastro
Average online per day:
97.05
Gender stats:
None: 6660
Male: 1757
Female: 260
Average page views per day:
27,796.24

Top 10 Posters

Eclipse
31,875
SarDragon
11,284
RiverAux
11,119
lordmonar
10,733
PHall
7,371
Майор Хаткевич
6,134
NIN
5,905
MIKE
5,460
Pylon
5,161
a2capt
5,089

Top Topic Starters

Eclipse
848
RiverAux
717
ironputts
617
MIKE
492
Flying Pig
320
RADIOMAN015
303
Stonewall
297
Pylon
294
Holding Pattern
270
NIN
236
flyguy06
188

Most Time Online

Eclipse
405d 11h 12m
SarDragon
208d 17h 13m
MIKE
155d 9h 42m
ßτε
138d 2h 0m
Ned
123d 3h 44m
JeffDG
117d 3h 20m
Pylon
113d 8h 46m
arajca
113d 3h 52m
jimmydeanno
111d 2h 2m
whatevah
110d 15h 49m

Top liked users

Eclipse
889
NIN
393
PHall
369
TheSkyHornet
322
Spam
285
etodd
239
baronet68
234
Shuman 14
232
SarDragon
201
jeders
176

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 60 376 116 672 12,739,067
April 2024 20 103 26 672 4,695,946
March 2024 16 101 39 482 3,617,066
2024-03-01 0 2 1 179 80,828
2024-03-02 1 3 1 177 132,006
2024-03-03 2 8 3 179 125,907
2024-03-04 0 8 1 183 125,660
2024-03-05 8 12 1 183 126,459
2024-03-06 0 3 4 161 112,388
2024-03-07 0 3 3 160 121,927
2024-03-08 0 0 3 166 100,921
2024-03-09 0 1 0 185 122,470
2024-03-10 0 0 0 168 115,348
2024-03-11 0 0 0 169 116,975
2024-03-12 0 6 0 185 126,539
2024-03-13 0 2 1 149 119,828
2024-03-14 0 0 2 161 115,038
2024-03-15 0 0 1 177 122,430
2024-03-16 0 2 0 164 118,588
2024-03-17 1 5 0 164 119,473
2024-03-18 0 5 1 225 124,841
2024-03-19 1 3 1 214 136,806
2024-03-20 0 3 1 154 114,894
2024-03-21 0 3 0 167 119,392
2024-03-22 1 7 0 149 114,017
2024-03-23 0 3 2 170 122,401
2024-03-24 0 7 1 131 118,484
2024-03-25 0 2 9 144 59,088
2024-03-26 0 1 0 114 47,333
2024-03-27 1 3 1 162 55,922
2024-03-28 1 7 2 383 175,220
2024-03-29 0 1 0 482 174,549
2024-03-30 0 1 0 150 124,492
2024-03-31 0 0 0 157 126,842
February 2024 12 76 41 186 3,079,331
January 2024 12 96 10 173 1,346,724
* 2023 194 1,021 196 621 12,439,164
December 2023 11 151 16 207 1,674,143
2023-12-01 1 3 0 207 36,126
2023-12-02 0 0 0 171 30,379
2023-12-03 0 0 1 192 24,824
2023-12-04 1 3 1 160 24,668
2023-12-05 0 6 0 128 20,876
2023-12-06 1 5 1 154 27,702
2023-12-07 0 1 1 147 28,505
2023-12-08 0 0 2 162 27,598
2023-12-09 0 0 0 139 20,781
2023-12-10 0 0 1 140 23,617
2023-12-11 0 0 0 147 22,631
2023-12-12 0 0 0 148 23,137
2023-12-13 0 0 1 136 27,351
2023-12-14 0 0 2 128 25,584
2023-12-15 1 9 0 149 24,896
2023-12-16 0 12 1 151 26,620
2023-12-17 0 2 1 115 25,000
2023-12-18 3 4 0 116 26,790
2023-12-19 1 15 1 112 29,687
2023-12-20 0 9 0 121 39,822
2023-12-21 1 5 1 135 39,014
2023-12-22 1 20 0 139 39,465
2023-12-23 0 4 1 129 25,318
2023-12-24 0 12 0 125 73,318
2023-12-25 1 4 0 120 255,253
2023-12-26 0 15 0 157 309,527
2023-12-27 0 9 0 107 280,538
2023-12-28 0 2 1 113 37,008
2023-12-29 0 5 0 114 25,328
2023-12-30 0 5 0 122 27,018
2023-12-31 0 1 0 91 25,762
November 2023 27 97 15 621 919,852
October 2023 15 83 17 361 1,584,120
September 2023 15 70 17 164 1,128,705
2023-09-01 0 5 0 125 27,769
2023-09-02 0 2 0 136 27,379
2023-09-03 0 1 2 110 29,584
2023-09-04 0 0 1 119 30,465
2023-09-05 8 8 0 115 55,752
2023-09-06 1 6 0 136 103,480
2023-09-07 0 0 0 149 97,968
2023-09-08 1 4 0 129 91,243
2023-09-09 0 2 0 117 44,469
2023-09-10 0 2 0 147 33,904
2023-09-11 0 1 1 143 30,314
2023-09-12 0 2 1 161 30,307
2023-09-13 0 0 0 126 28,155
2023-09-14 0 4 0 147 27,041
2023-09-15 0 0 0 148 26,926
2023-09-16 0 0 0 81 26,545
2023-09-17 0 0 2 80 25,097
2023-09-18 0 0 0 121 26,373
2023-09-19 0 0 0 136 32,525
2023-09-20 1 3 1 137 31,988
2023-09-21 0 14 1 164 28,303
2023-09-22 1 3 1 150 25,855
2023-09-23 1 3 1 142 30,198
2023-09-24 0 1 2 133 25,510
2023-09-25 0 0 0 142 43,613
2023-09-26 0 0 1 121 35,535
2023-09-27 1 4 0 130 28,110
2023-09-28 0 2 1 135 28,241
2023-09-29 1 2 1 124 24,888
2023-09-30 0 1 1 154 31,168
August 2023 18 117 22 278 885,972
2023-08-01 1 1 0 246 30,254
2023-08-02 1 3 1 271 26,227
2023-08-03 1 5 1 258 34,651
2023-08-04 2 11 0 224 39,595
2023-08-05 4 6 1 229 41,315
2023-08-06 1 5 0 267 29,957
2023-08-07 0 2 0 187 25,456
2023-08-08 0 0 3 278 38,421
2023-08-09 1 1 1 244 25,401
2023-08-10 0 5 0 134 24,062
2023-08-11 2 6 1 217 30,212
2023-08-12 0 7 1 213 24,355
2023-08-13 0 2 0 255 27,219
2023-08-14 1 3 1 234 26,963
2023-08-15 0 6 0 144 24,801
2023-08-16 0 7 0 271 30,140
2023-08-17 1 3 1 252 24,323
2023-08-18 0 1 1 133 24,088
2023-08-19 0 2 0 144 24,331
2023-08-20 0 2 1 186 27,455
2023-08-21 0 3 1 164 21,404
2023-08-22 0 5 1 179 27,872
2023-08-23 1 5 1 158 24,050
2023-08-24 0 4 0 180 42,191
2023-08-25 0 0 1 193 32,499
2023-08-26 0 0 1 110 25,351
2023-08-27 0 3 1 111 32,831
2023-08-28 0 0 0 130 29,768
2023-08-29 0 2 2 122 23,060
2023-08-30 1 5 1 114 24,522
2023-08-31 1 12 0 127 23,198
July 2023 12 51 18 323 1,107,985
June 2023 4 29 8 182 815,881
May 2023 20 99 12 186 786,914
April 2023 19 66 14 163 788,521
2023-04-01 0 2 1 112 25,449
2023-04-02 0 1 1 111 24,206
2023-04-03 1 5 3 82 27,161
2023-04-04 2 6 0 54 26,482
2023-04-05 0 1 0 62 19,672
2023-04-06 8 9 0 70 26,092
2023-04-07 0 1 1 104 22,910
2023-04-08 1 2 1 102 27,290
2023-04-09 0 0 0 96 24,421
2023-04-10 1 8 0 96 22,989
2023-04-11 2 7 0 103 20,332
2023-04-12 0 0 0 114 19,935
2023-04-13 0 0 0 119 25,224
2023-04-14 0 0 0 163 25,404
2023-04-15 0 0 0 113 16,821
2023-04-16 0 0 0 113 17,207
2023-04-17 1 2 0 134 22,285
2023-04-18 0 2 0 131 28,019
2023-04-19 0 0 1 109 23,172
2023-04-20 0 1 0 109 21,358
2023-04-21 0 1 0 99 41,494
2023-04-22 0 1 1 119 54,740
2023-04-23 0 1 0 107 42,178
2023-04-24 1 2 1 92 27,694
2023-04-25 0 2 0 102 22,304
2023-04-26 1 3 1 97 26,342
2023-04-27 1 1 1 121 32,292
2023-04-28 0 3 0 145 30,536
2023-04-29 0 4 1 111 24,734
2023-04-30 0 1 1 106 19,778
March 2023 19 107 27 153 861,639
2023-03-01 3 5 1 122 28,869
2023-03-02 0 5 0 122 45,494
2023-03-03 1 2 2 144 44,611
2023-03-04 0 2 0 120 22,883
2023-03-05 7 8 2 108 20,020
2023-03-06 0 5 2 127 24,309
2023-03-07 1 3 2 130 28,771
2023-03-08 0 3 0 138 30,454
2023-03-09 1 2 1 142 28,720
2023-03-10 0 4 2 116 30,136
2023-03-11 0 5 0 153 29,468
2023-03-12 0 1 0 97 30,079
2023-03-13 0 3 2 113 32,453
2023-03-14 0 5 1 129 32,029
2023-03-15 0 1 2 106 24,759
2023-03-16 0 3 1 124 25,644
2023-03-17 0 3 1 138 24,262
2023-03-18 0 0 0 103 17,548
2023-03-19 0 1 0 111 20,637
2023-03-20 1 2 1 116 22,592
2023-03-21 0 1 1 92 22,413
2023-03-22 0 1 2 88 24,707
2023-03-23 1 5 0 116 26,219
2023-03-24 1 1 1 86 28,873
2023-03-25 1 6 0 77 25,260
2023-03-26 0 0 0 79 32,121
2023-03-27 0 6 0 104 25,520
2023-03-28 0 5 1 118 30,441
2023-03-29 1 5 1 110 29,201
2023-03-30 1 7 1 133 28,313
2023-03-31 0 7 0 117 24,833
February 2023 13 55 15 161 1,071,202
January 2023 21 96 15 148 814,230
* 2022 299 2,740 95 642 12,256,384
December 2022 15 84 1 158 1,085,525
November 2022 10 57 1 138 1,188,025
October 2022 15 31 4 192 973,488
September 2022 12 37 1 404 993,996
August 2022 24 153 2 116 952,713
July 2022 26 168 2 377 946,018
June 2022 29 300 0 642 1,036,510
2022-06-01 1 3 0 642 53,683
2022-06-02 0 10 0 504 42,616
2022-06-03 1 12 0 509 40,323
2022-06-04 1 7 0 208 35,801
2022-06-05 1 8 0 98 28,717
2022-06-06 1 17 0 109 32,447
2022-06-07 6 13 0 109 33,187
2022-06-08 1 14 0 125 39,014
2022-06-09 0 8 0 113 44,827
2022-06-10 0 44 0 114 46,348
2022-06-11 1 4 0 104 37,164
2022-06-12 2 6 0 125 34,572
2022-06-13 0 2 0 110 34,304
2022-06-14 0 1 0 115 35,574
2022-06-15 2 5 0 112 35,251
2022-06-16 0 3 0 103 31,871
2022-06-17 0 2 0 98 33,158
2022-06-18 2 6 0 100 32,933
2022-06-19 0 0 0 105 31,736
2022-06-20 2 2 0 99 25,710
2022-06-21 1 86 0 114 30,734
2022-06-22 1 6 0 99 31,789
2022-06-23 2 7 0 116 34,304
2022-06-24 0 5 0 96 30,082
2022-06-25 0 0 0 109 28,620
2022-06-26 0 5 0 106 28,717
2022-06-27 0 4 0 123 27,888
2022-06-28 0 6 0 98 31,769
2022-06-29 2 4 0 102 36,372
2022-06-30 2 10 0 105 26,999
May 2022 26 179 0 387 944,499
April 2022 33 235 3 125 1,064,201
March 2022 31 321 1 131 1,056,705
February 2022 32 449 39 130 927,653
January 2022 46 726 41 147 1,087,051
* 2021 411 3,156 158 253 13,384,543
December 2021 43 474 32 199 1,037,331
November 2021 32 237 42 143 1,005,202
October 2021 47 248 47 136 1,538,004
2021-10-01 0 1 2 136 77,996
2021-10-02 1 6 0 116 78,949
2021-10-03 1 1 2 123 82,881
2021-10-04 2 9 1 135 68,388
2021-10-05 2 10 2 122 73,101
2021-10-06 14 26 3 117 54,601
2021-10-07 2 40 1 114 72,077
2021-10-08 1 11 3 125 47,798
2021-10-09 4 7 1 134 41,091
2021-10-10 0 1 1 118 44,678
2021-10-11 0 2 1 108 53,603
2021-10-12 0 1 2 111 52,073
2021-10-13 1 7 1 115 52,163
2021-10-14 0 4 3 119 74,980
2021-10-15 1 5 4 110 76,881
2021-10-16 0 11 1 108 28,558
2021-10-17 0 7 1 103 32,870
2021-10-18 0 2 0 107 59,709
2021-10-19 0 2 1 103 70,980
2021-10-20 1 1 2 102 41,490
2021-10-21 0 8 0 121 44,844
2021-10-22 1 4 0 110 38,290
2021-10-23 1 5 1 115 36,146
2021-10-24 0 2 2 115 31,440
2021-10-25 3 7 1 115 32,583
2021-10-26 8 26 6 110 30,936
2021-10-27 3 26 3 120 28,261
2021-10-28 1 10 0 105 29,898
2021-10-29 0 2 0 102 29,775
2021-10-30 0 3 2 99 28,844
2021-10-31 0 1 0 101 22,120
September 2021 33 229 27 153 1,404,025
August 2021 31 171 1 180 997,180
July 2021 24 336 0 167 1,037,010
2021-07-01 2 31 0 149 37,709
2021-07-02 0 8 0 167 39,724
2021-07-03 0 6 0 129 32,653
2021-07-04 1 4 0 106 33,745
2021-07-05 0 1 0 107 32,666
2021-07-06 5 16 0 108 34,060
2021-07-07 0 9 0 99 29,026
2021-07-08 0 20 0 133 29,133
2021-07-09 0 18 0 119 33,930
2021-07-10 1 5 0 99 23,269
2021-07-11 0 5 0 103 28,881
2021-07-12 1 14 0 100 27,113
2021-07-13 1 11 0 90 26,679
2021-07-14 1 13 0 97 32,952
2021-07-15 1 9 0 127 26,420
2021-07-16 2 23 0 80 30,788
2021-07-17 0 6 0 72 32,404
2021-07-18 0 8 0 130 30,763
2021-07-19 1 6 0 124 29,886
2021-07-20 1 7 0 88 62,872
2021-07-21 1 28 0 96 60,237
2021-07-22 1 21 0 86 37,099
2021-07-23 1 12 0 85 29,705
2021-07-24 0 1 0 83 31,085
2021-07-25 0 1 0 91 27,351
2021-07-26 1 5 0 88 34,512
2021-07-27 0 8 0 93 34,444
2021-07-28 1 13 0 95 29,902
2021-07-29 0 8 0 105 35,195
2021-07-30 1 15 0 105 33,351
2021-07-31 1 4 0 111 29,456
June 2021 55 378 1 232 1,232,908
May 2021 28 217 3 246 1,325,523
April 2021 26 127 0 198 1,022,285
March 2021 28 314 0 253 1,067,969
February 2021 30 162 1 252 733,101
2021-02-01 1 6 0 134 27,970
2021-02-02 1 17 0 140 24,060
2021-02-03 1 15 0 144 25,875
2021-02-04 1 12 0 136 24,960
2021-02-05 0 1 0 252 26,820
2021-02-06 0 5 0 154 28,640
2021-02-07 0 0 0 142 23,874
2021-02-08 1 16 0 149 25,438
2021-02-09 0 4 0 114 24,002
2021-02-10 2 11 0 186 30,084
2021-02-11 0 7 0 169 31,088
2021-02-12 0 5 0 165 25,858
2021-02-13 10 11 0 161 25,983
2021-02-14 1 2 0 165 26,065
2021-02-15 0 7 0 196 46,787
2021-02-16 2 6 0 168 23,759
2021-02-17 1 1 0 160 20,126
2021-02-18 1 5 0 130 26,205
2021-02-19 1 1 0 173 27,353
2021-02-20 1 6 0 108 20,897
2021-02-21 2 7 0 96 19,476
2021-02-22 0 2 0 121 22,709
2021-02-23 3 10 1 128 24,212
2021-02-24 1 3 0 123 23,561
2021-02-25 0 2 0 141 29,413
2021-02-26 0 0 0 118 17,255
2021-02-27 0 0 0 175 33,594
2021-02-28 0 0 0 163 27,037
January 2021 34 263 4 203 984,005
* 2020 528 5,093 145 630 12,042,507
December 2020 50 208 2 243 981,164
2020-12-01 2 38 0 164 32,864
2020-12-02 0 16 0 171 29,920
2020-12-03 8 10 0 173 31,332
2020-12-04 2 7 1 161 30,709
2020-12-05 30 38 0 181 33,921
2020-12-06 0 1 0 175 33,233
2020-12-07 0 12 0 176 33,362
2020-12-08 1 3 0 167 31,890
2020-12-09 0 11 0 154 29,684
2020-12-10 1 26 0 144 27,192
2020-12-11 0 10 0 117 46,840
2020-12-12 1 1 1 137 29,039
2020-12-13 0 0 0 243 26,867
2020-12-14 0 2 0 127 27,585
2020-12-15 0 0 0 110 25,136
2020-12-16 0 1 0 126 26,906
2020-12-17 0 4 0 133 29,403
2020-12-18 1 10 0 131 22,200
2020-12-19 0 4 0 206 21,068
2020-12-20 0 1 0 137 22,555
2020-12-21 1 2 0 108 27,234
2020-12-22 0 1 0 110 31,498
2020-12-23 0 0 0 122 41,373
2020-12-24 2 3 0 103 20,397
2020-12-25 0 0 0 123 23,410
2020-12-26 0 0 0 99 21,022
2020-12-27 1 2 0 97 21,472
2020-12-28 0 2 0 99 21,901
2020-12-29 0 0 0 105 21,223
2020-12-30 0 0 0 120 76,764
2020-12-31 0 3 0 108 83,164
November 2020 16 145 0 188 654,900
September 2020 38 287 0 168 854,846
August 2020 49 690 0 255 1,338,478
2020-08-01 1 19 0 208 34,226
2020-08-02 2 9 0 204 34,984
2020-08-03 2 29 0 204 34,039
2020-08-04 4 34 0 218 39,199
2020-08-05 2 31 0 218 36,499
2020-08-06 1 10 0 235 52,646
2020-08-07 3 25 0 255 65,148
2020-08-08 0 7 0 212 55,249
2020-08-09 1 16 0 169 54,042
2020-08-10 1 27 0 162 47,756
2020-08-11 1 26 0 161 46,633
2020-08-12 0 18 0 181 45,519
2020-08-13 3 23 0 160 47,124
2020-08-14 1 26 0 229 50,775
2020-08-15 1 27 0 243 57,053
2020-08-16 3 31 0 232 51,005
2020-08-17 3 30 0 249 60,161
2020-08-18 3 29 0 200 49,428
2020-08-19 2 30 0 201 55,207
2020-08-20 1 9 0 173 46,568
2020-08-21 0 4 0 171 44,362
2020-08-22 0 9 0 151 39,081
2020-08-23 0 8 0 147 33,738
2020-08-24 2 38 0 146 38,729
2020-08-25 0 20 0 130 29,583
2020-08-26 1 10 0 170 30,879
2020-08-27 2 46 0 177 34,877
2020-08-28 4 47 0 150 34,132
2020-08-29 0 20 0 138 34,063
2020-08-30 4 20 0 116 27,434
2020-08-31 1 12 0 119 28,339
July 2020 44 397 0 254 1,221,817
2020-07-01 3 28 0 182 43,314
2020-07-02 1 20 0 167 37,204
2020-07-03 0 1 0 121 40,632
2020-07-04 1 2 0 149 42,360
2020-07-05 1 2 0 157 39,986
2020-07-06 13 16 0 173 36,428
2020-07-07 1 13 0 166 36,121
2020-07-08 0 12 0 183 42,399
2020-07-09 1 18 0 181 53,868
2020-07-10 1 13 0 172 43,407
2020-07-11 1 6 0 163 44,513
2020-07-12 0 4 0 162 45,734
2020-07-13 1 7 0 151 45,910
2020-07-14 1 6 0 154 43,381
2020-07-15 1 2 0 166 37,237
2020-07-16 1 7 0 157 37,058
2020-07-17 3 23 0 179 39,969
2020-07-18 0 11 0 193 35,403
2020-07-19 0 9 0 254 40,108
2020-07-20 1 5 0 205 40,348
2020-07-21 0 6 0 195 38,974
2020-07-22 1 5 0 195 37,328
2020-07-23 1 10 0 223 42,008
2020-07-24 0 12 0 200 33,740
2020-07-25 4 7 0 194 35,084
2020-07-26 0 13 0 205 32,384
2020-07-27 3 42 0 223 35,116
2020-07-28 1 18 0 172 38,628
2020-07-29 1 29 0 178 39,498
2020-07-30 0 34 0 209 31,004
2020-07-31 2 16 0 170 32,673
June 2020 47 377 1 202 1,233,013
2020-06-01 4 16 0 104 29,108
2020-06-02 2 17 0 157 58,322
2020-06-03 14 44 0 155 42,663
2020-06-04 0 14 0 129 33,305
2020-06-05 1 6 0 157 32,448
2020-06-06 1 7 1 168 40,602
2020-06-07 1 6 0 202 45,115
2020-06-08 2 15 0 163 43,275
2020-06-09 0 17 0 146 34,422
2020-06-10 3 10 0 155 29,977
2020-06-11 1 14 0 105 28,475
2020-06-12 1 9 0 114 26,773
2020-06-13 0 0 0 117 29,281
2020-06-14 0 5 0 106 28,074
2020-06-15 2 32 0 127 29,088
2020-06-16 1 17 0 85 29,764
2020-06-17 2 25 0 151 33,477
2020-06-18 1 10 0 125 31,643
2020-06-19 2 22 0 96 50,523
2020-06-20 1 8 0 104 65,737
2020-06-21 1 7 0 117 67,825
2020-06-22 1 14 0 121 38,016
2020-06-23 1 7 0 130 37,174
2020-06-24 0 10 0 140 39,994
2020-06-25 2 8 0 186 64,977
2020-06-26 0 3 0 167 63,474
2020-06-27 1 9 0 170 59,935
2020-06-28 1 5 0 161 43,057
2020-06-29 0 17 0 168 38,126
2020-06-30 1 3 0 196 38,363
May 2020 36 504 2 394 1,213,018
2020-05-01 1 17 0 225 36,312
2020-05-02 2 8 0 243 36,685
2020-05-03 9 18 0 199 38,487
2020-05-04 1 14 0 276 38,089
2020-05-05 1 20 0 364 58,361
2020-05-06 1 36 0 324 39,531
2020-05-07 0 22 0 316 39,713
2020-05-08 0 23 0 236 35,730
2020-05-09 3 29 0 307 40,208
2020-05-10 0 21 0 307 40,114
2020-05-11 2 25 0 321 37,340
2020-05-12 3 39 0 394 44,461
2020-05-13 1 46 0 350 40,849
2020-05-14 0 37 0 206 36,508
2020-05-15 0 10 0 200 34,889
2020-05-16 2 6 1 217 35,135
2020-05-17 0 10 0 209 40,947
2020-05-18 0 9 0 234 39,109
2020-05-19 2 8 0 218 38,200
2020-05-20 1 11 0 207 31,768
2020-05-21 5 25 0 149 32,588
2020-05-22 0 17 0 138 65,295
2020-05-23 0 2 0 170 74,782
2020-05-24 0 4 0 156 55,090
2020-05-25 1 7 0 120 28,201
2020-05-26 0 6 0 147 32,855
2020-05-27 1 12 0 160 27,531
2020-05-28 0 6 1 130 28,668
2020-05-29 0 10 0 162 33,314
2020-05-30 0 3 0 103 27,993
2020-05-31 0 3 0 122 24,265
April 2020 51 472 2 256 1,239,539
March 2020 46 581 28 232 1,035,991
February 2020 70 641 44 287 1,154,260
January 2020 81 791 66 630 1,115,481
2020-01-01 0 0 2 172 37,108
2020-01-02 3 20 6 177 41,017
2020-01-03 2 38 2 197 45,440
2020-01-04 0 10 0 165 37,809
2020-01-05 3 18 1 153 36,020
2020-01-06 10 42 2 189 35,974
2020-01-07 5 17 3 205 38,198
2020-01-08 3 22 4 177 38,437
2020-01-09 2 15 0 163 39,131
2020-01-10 4 26 0 176 34,628
2020-01-11 2 23 2 164 36,368
2020-01-12 1 17 3 260 38,857
2020-01-13 6 42 0 374 41,599
2020-01-14 1 42 6 456 45,650
2020-01-15 3 40 2 428 34,668
2020-01-16 1 36 1 495 41,521
2020-01-17 1 17 1 254 34,744
2020-01-18 1 9 1 216 28,890
2020-01-19 2 12 3 327 31,578
2020-01-20 1 13 1 594 28,004
2020-01-21 4 27 2 608 32,942
2020-01-22 3 33 2 630 31,214
2020-01-23 4 23 2 473 26,449
2020-01-24 3 33 5 542 30,223
2020-01-25 1 13 0 181 35,377
2020-01-26 3 19 3 223 31,477
2020-01-27 2 36 3 259 36,507
2020-01-28 1 26 3 262 36,034
2020-01-29 4 32 2 259 41,313
2020-01-30 2 37 2 252 34,065
2020-01-31 3 53 2 209 34,239
* 2019 916 9,186 610 704 14,396,736
December 2019 83 721 60 483 1,272,294
2019-12-01 2 32 4 298 44,382
2019-12-02 7 40 5 242 41,955
2019-12-03 15 72 0 249 42,894
2019-12-04 7 65 1 301 46,401
2019-12-05 2 47 4 288 39,596
2019-12-06 2 21 4 367 41,666
2019-12-07 1 8 0 308 8,026
2019-12-08 2 8 2 308 37,554
2019-12-09 3 23 4 315 41,341
2019-12-10 2 21 2 323 43,073
2019-12-11 1 11 1 231 34,237
2019-12-12 2 7 1 277 34,680
2019-12-13 4 15 0 363 46,730
2019-12-14 0 12 3 314 45,432
2019-12-15 0 2 1 367 37,711
2019-12-16 1 29 2 483 45,697
2019-12-17 9 78 2 384 46,219
2019-12-18 1 29 4 295 52,510
2019-12-19 2 9 0 250 11,388
2019-12-20 2 17 5 310 40,636
2019-12-21 4 34 2 192 40,817
2019-12-22 1 17 1 182 60,228
2019-12-23 3 27 2 216 64,679
2019-12-24 2 23 1 187 40,003
2019-12-25 1 25 1 204 55,326
2019-12-26 1 4 1 203 35,063
2019-12-27 3 4 5 191 40,097
2019-12-28 2 21 0 193 35,716
2019-12-29 0 8 0 159 38,261
2019-12-30 0 9 1 174 42,153
2019-12-31 1 3 1 201 37,823
November 2019 70 716 107 443 1,397,973
October 2019 78 685 48 402 1,290,397
2019-10-01 2 20 1 260 31,104
2019-10-02 5 37 1 250 36,772
2019-10-03 2 28 0 227 33,061
2019-10-04 12 23 1 260 29,878
2019-10-05 0 3 0 222 31,287
2019-10-06 1 18 1 241 31,464
2019-10-07 1 1 1 250 34,918
2019-10-08 1 6 0 262 46,578
2019-10-09 0 15 1 398 51,215
2019-10-10 3 19 1 364 45,545
2019-10-11 1 20 3 264 52,741
2019-10-12 5 19 2 225 60,825
2019-10-13 1 7 0 247 58,722
2019-10-14 3 33 2 217 66,431
2019-10-15 5 48 2 237 74,320
2019-10-16 3 45 1 237 59,896
2019-10-17 2 20 1 240 35,545
2019-10-18 1 5 0 247 12,898
2019-10-19 5 12 3 240 39,529
2019-10-20 2 10 0 166 30,317
2019-10-21 1 5 0 176 30,963
2019-10-22 2 14 5 346 40,469
2019-10-23 6 45 1 200 41,261
2019-10-24 1 25 1 402 40,888
2019-10-25 2 41 3 304 42,814
2019-10-26 2 3 3 244 35,477
2019-10-27 2 12 5 274 35,519
2019-10-28 2 34 2 293 41,057
2019-10-29 0 49 3 304 40,609
2019-10-30 4 40 3 218 38,824
2019-10-31 1 28 1 230 39,470
September 2019 72 721 38 281 1,310,364
August 2019 87 977 49 429 1,646,303
2019-08-01 5 22 1 429 38,964
2019-08-02 2 53 5 213 43,187
2019-08-03 1 12 2 172 44,072
2019-08-04 0 2 0 293 53,092
2019-08-05 1 9 2 269 64,257
2019-08-06 6 9 1 238 62,089
2019-08-07 1 3 2 240 76,955
2019-08-08 5 27 0 315 76,696
2019-08-09 3 24 0 308 60,563
2019-08-10 3 19 1 255 58,295
2019-08-11 1 17 1 314 60,118
2019-08-12 4 71 2 236 59,520
2019-08-13 7 76 2 343 55,061
2019-08-14 1 42 2 325 49,208
2019-08-15 5 56 2 188 37,349
2019-08-16 3 57 2 244 59,465
2019-08-17 3 30 2 255 44,918
2019-08-18 0 10 2 262 54,531
2019-08-19 4 49 2 276 50,836
2019-08-20 2 39 1 314 57,817
2019-08-21 2 28 2 201 38,613
2019-08-22 2 16 3 349 43,316
2019-08-23 3 40 2 399 45,420
2019-08-24 1 16 1 347 54,631
2019-08-25 3 14 0 332 53,607
2019-08-26 2 46 2 266 59,179
2019-08-27 6 41 2 327 52,596
2019-08-28 2 40 1 233 49,423
2019-08-29 2 24 1 208 52,138
2019-08-30 2 40 2 253 48,624
2019-08-31 5 45 1 183 41,763
July 2019 77 984 55 704 1,152,397
June 2019 70 733 52 201 1,101,437
2019-06-01 0 13 0 177 48,222
2019-06-02 0 4 2 151 36,339
2019-06-03 4 18 4 183 42,283
2019-06-04 5 36 0 193 42,287
2019-06-05 2 17 3 186 45,884
2019-06-06 2 14 3 178 41,094
2019-06-07 1 19 3 189 35,081
2019-06-08 2 18 2 169 31,338
2019-06-09 1 19 1 201 36,575
2019-06-10 2 30 1 190 38,244
2019-06-11 3 45 2 176 44,334
2019-06-12 5 33 2 187 34,905
2019-06-13 2 17 1 177 30,781
2019-06-14 4 23 2 168 36,394
2019-06-15 1 25 1 168 27,864
2019-06-16 3 16 2 162 23,749
2019-06-17 7 66 1 184 36,157
2019-06-18 6 51 4 178 32,156
2019-06-19 2 32 3 189 36,728
2019-06-20 3 42 0 172 67,841
2019-06-21 1 19 2 173 59,698
2019-06-22 3 18 0 169 37,951
2019-06-23 0 21 2 154 36,516
2019-06-24 0 6 2 158 31,625
2019-06-25 1 22 1 157 29,748
2019-06-26 4 37 2 156 28,511
2019-06-27 2 32 3 159 26,330
2019-06-28 0 9 1 166 26,745
2019-06-29 3 16 1 149 26,603
2019-06-30 1 15 1 163 29,454
May 2019 66 547 49 273 1,107,844
April 2019 92 791 42 370 1,058,147
March 2019 94 774 47 377 1,289,903
February 2019 76 801 35 234 910,104
January 2019 51 736 28 210 859,573
* 2018 1,072 11,741 396 612 18,264,419
December 2018 79 647 32 410 979,253
November 2018 89 1,175 35 612 898,439
October 2018 91 1,237 34 377 994,189
September 2018 82 1,032 33 160 790,943
August 2018 65 1,003 28 173 1,169,616
July 2018 87 721 35 151 1,012,128
June 2018 83 822 24 154 1,374,512
May 2018 72 887 32 152 2,097,681
2018-05-01 2 57 0 137 70,671
2018-05-02 5 52 2 141 86,103
2018-05-03 0 40 1 136 86,222
2018-05-04 4 24 0 126 89,499
2018-05-05 1 4 1 123 88,201
2018-05-06 2 27 1 139 94,576
2018-05-07 4 42 0 149 97,861
2018-05-08 2 21 2 138 85,910
2018-05-09 1 32 1 138 81,686
2018-05-10 1 18 2 134 76,775
2018-05-11 2 28 1 132 89,575
