Main Menu

CAP Talk - Statistics Center

General Statistics

Total Members:
8,677
Total Posts:
432,297
Total Topics:
22,623
Total Categories:
4
Users Online:
576
Most Online:
739 - May 29, 2012, 08:09:18 AM
Online today:
614
Total page views:
195,192,705
Average registrations per day:
2.42
Average posts per day:
63.21
Average topics per day:
3.58
Total Boards:
21
Latest Member:
acastro
Average online per day:
97.06
Gender stats:
None: 6660
Male: 1757
Female: 260
Average page views per day:
27,801.27

Top 10 Posters

Eclipse
31,875
SarDragon
11,284
RiverAux
11,119
lordmonar
10,733
PHall
7,371
Майор Хаткевич
6,134
NIN
5,905
MIKE
5,460
Pylon
5,161
a2capt
5,089

Top Topic Starters

Eclipse
848
RiverAux
717
ironputts
617
MIKE
492
Flying Pig
320
RADIOMAN015
303
Stonewall
297
Pylon
294
Holding Pattern
270
NIN
236
flyguy06
188

Most Time Online

Eclipse
405d 11h 12m
SarDragon
208d 17h 13m
MIKE
155d 9h 42m
ßτε
138d 2h 0m
Ned
123d 3h 44m
JeffDG
117d 3h 20m
Pylon
113d 8h 46m
arajca
113d 3h 52m
jimmydeanno
111d 2h 2m
whatevah
110d 15h 49m

Top liked users

Eclipse
889
NIN
393
PHall
369
TheSkyHornet
322
Spam
285
etodd
239
baronet68
234
Shuman 14
232
SarDragon
201
jeders
176

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 60 376 116 672 12,774,363
April 2024 20 103 26 672 4,731,242
March 2024 16 101 39 482 3,617,066
February 2024 12 76 41 186 3,079,331
2024-02-01 0 0 1 92 56,986
2024-02-02 1 4 0 107 58,789
2024-02-03 0 2 0 119 62,567
2024-02-04 0 1 0 124 60,511
2024-02-05 1 3 0 108 60,793
2024-02-06 0 0 3 109 61,907
2024-02-07 5 9 1 110 69,299
2024-02-08 0 5 3 134 114,221
2024-02-09 1 5 1 150 126,769
2024-02-10 0 4 3 128 124,940
2024-02-11 1 3 4 145 128,553
2024-02-12 0 7 3 148 124,244
2024-02-13 3 13 1 157 124,842
2024-02-14 0 4 3 131 118,609
2024-02-15 0 9 0 139 119,188
2024-02-16 0 2 2 138 117,366
2024-02-17 0 0 2 120 115,557
2024-02-18 0 0 1 123 117,425
2024-02-19 0 0 1 139 115,209
2024-02-20 0 0 1 130 122,278
2024-02-21 0 0 0 146 120,203
2024-02-22 0 0 1 156 128,730
2024-02-23 0 0 0 155 123,087
2024-02-24 0 0 1 140 114,281
2024-02-25 0 0 1 164 127,457
2024-02-26 0 2 3 174 132,672
2024-02-27 0 0 1 164 127,440
2024-02-28 0 1 2 186 135,836
2024-02-29 0 2 2 173 69,572
January 2024 12 96 10 173 1,346,724
* 2023 194 1,021 196 621 12,439,164
December 2023 11 151 16 207 1,674,143
November 2023 27 97 15 621 919,852
October 2023 15 83 17 361 1,584,120
2023-10-01 0 0 0 88 26,288
2023-10-02 0 2 0 89 92,686
2023-10-03 1 1 0 143 106,564
2023-10-04 1 4 1 139 110,929
2023-10-05 7 9 0 138 38,672
2023-10-06 0 4 0 110 19,577
2023-10-07 1 4 0 139 26,095
2023-10-08 0 0 0 129 24,375
2023-10-09 0 0 0 147 25,996
2023-10-10 0 4 0 107 24,019
2023-10-11 1 2 1 131 47,969
2023-10-12 0 2 0 187 37,797
2023-10-13 1 4 1 112 31,178
2023-10-14 0 2 0 123 52,528
2023-10-15 1 7 2 135 28,557
2023-10-16 0 1 0 172 28,430
2023-10-17 0 2 0 133 32,237
2023-10-18 0 7 0 152 51,383
2023-10-19 0 7 2 192 32,778
2023-10-20 0 0 1 168 28,769
2023-10-21 0 0 1 119 86,814
2023-10-22 0 1 1 132 109,134
2023-10-23 0 0 0 177 116,718
2023-10-24 1 2 2 215 89,466
2023-10-25 0 0 0 177 95,754
2023-10-26 0 1 2 170 69,656
2023-10-27 1 7 2 169 25,161
2023-10-28 0 2 1 177 31,237
2023-10-29 0 3 0 180 31,244
2023-10-30 0 2 0 361 34,127
2023-10-31 0 3 0 205 27,982
September 2023 15 70 17 164 1,128,705
2023-09-01 0 5 0 125 27,769
2023-09-02 0 2 0 136 27,379
2023-09-03 0 1 2 110 29,584
2023-09-04 0 0 1 119 30,465
2023-09-05 8 8 0 115 55,752
2023-09-06 1 6 0 136 103,480
2023-09-07 0 0 0 149 97,968
2023-09-08 1 4 0 129 91,243
2023-09-09 0 2 0 117 44,469
2023-09-10 0 2 0 147 33,904
2023-09-11 0 1 1 143 30,314
2023-09-12 0 2 1 161 30,307
2023-09-13 0 0 0 126 28,155
2023-09-14 0 4 0 147 27,041
2023-09-15 0 0 0 148 26,926
2023-09-16 0 0 0 81 26,545
2023-09-17 0 0 2 80 25,097
2023-09-18 0 0 0 121 26,373
2023-09-19 0 0 0 136 32,525
2023-09-20 1 3 1 137 31,988
2023-09-21 0 14 1 164 28,303
2023-09-22 1 3 1 150 25,855
2023-09-23 1 3 1 142 30,198
2023-09-24 0 1 2 133 25,510
2023-09-25 0 0 0 142 43,613
2023-09-26 0 0 1 121 35,535
2023-09-27 1 4 0 130 28,110
2023-09-28 0 2 1 135 28,241
2023-09-29 1 2 1 124 24,888
2023-09-30 0 1 1 154 31,168
August 2023 18 117 22 278 885,972
July 2023 12 51 18 323 1,107,985
June 2023 4 29 8 182 815,881
May 2023 20 99 12 186 786,914
April 2023 19 66 14 163 788,521
March 2023 19 107 27 153 861,639
February 2023 13 55 15 161 1,071,202
January 2023 21 96 15 148 814,230
* 2022 299 2,740 95 642 12,256,384
December 2022 15 84 1 158 1,085,525
2022-12-01 1 2 1 97 89,434
2022-12-02 0 1 0 86 75,625
2022-12-03 1 5 0 106 20,409
2022-12-04 0 0 0 95 50,299
2022-12-05 1 5 0 110 37,721
2022-12-06 3 11 0 116 29,680
2022-12-07 1 1 0 106 22,827
2022-12-08 0 6 0 134 26,779
2022-12-09 0 4 0 135 29,371
2022-12-10 0 0 0 123 29,624
2022-12-11 1 5 0 116 31,406
2022-12-12 0 4 0 154 39,128
2022-12-13 2 4 0 151 35,822
2022-12-14 0 4 0 145 57,233
2022-12-15 2 4 0 146 28,055
2022-12-16 0 8 0 100 33,395
2022-12-17 1 5 0 141 32,340
2022-12-18 0 1 0 142 34,919
2022-12-19 0 0 0 128 27,895
2022-12-20 0 4 0 158 33,270
2022-12-21 0 0 0 155 33,654
2022-12-22 1 3 0 116 28,100
2022-12-23 0 2 0 132 31,296
2022-12-24 0 0 0 133 29,293
2022-12-25 0 0 0 127 29,284
2022-12-26 0 0 0 140 30,148
2022-12-27 1 3 0 155 34,571
2022-12-28 0 2 0 122 33,146
2022-12-29 0 0 0 98 24,172
2022-12-30 0 0 0 109 26,480
2022-12-31 0 0 0 146 20,149
November 2022 10 57 1 138 1,188,025
October 2022 15 31 4 192 973,488
2022-10-01 0 0 0 95 28,085
2022-10-02 0 0 0 92 28,621
2022-10-03 0 0 0 116 28,191
2022-10-04 0 0 1 141 26,757
2022-10-05 7 7 1 110 34,357
2022-10-06 0 0 0 110 39,580
2022-10-07 0 0 0 98 34,549
2022-10-08 0 0 0 95 32,156
2022-10-09 0 0 0 114 36,897
2022-10-10 0 0 0 111 40,756
2022-10-11 0 0 0 105 40,111
2022-10-12 0 0 0 106 35,612
2022-10-13 1 1 0 101 36,028
2022-10-14 0 1 0 88 30,310
2022-10-15 0 0 0 92 33,393
2022-10-16 0 0 0 88 30,188
2022-10-17 0 0 0 90 28,382
2022-10-18 0 0 0 91 27,796
2022-10-19 1 1 0 90 27,740
2022-10-20 0 0 0 90 28,692
2022-10-21 0 0 0 86 28,321
2022-10-22 0 0 0 153 33,799
2022-10-23 0 0 0 192 34,047
2022-10-24 1 5 0 94 35,545
2022-10-25 0 0 1 70 27,247
2022-10-26 3 6 0 110 30,823
2022-10-27 0 1 0 98 32,056
2022-10-28 2 3 0 89 26,059
2022-10-29 0 3 0 78 26,942
2022-10-30 0 3 1 79 23,690
2022-10-31 0 0 0 87 26,758
September 2022 12 37 1 404 993,996
August 2022 24 153 2 116 952,713
July 2022 26 168 2 377 946,018
2022-07-01 2 23 0 103 32,480
2022-07-02 2 9 0 131 36,862
2022-07-03 2 16 0 138 30,316
2022-07-04 1 14 0 102 33,657
2022-07-05 0 9 0 100 29,820
2022-07-06 6 6 0 94 29,333
2022-07-07 0 9 0 128 30,479
2022-07-08 0 3 0 377 30,399
2022-07-09 1 1 0 96 32,320
2022-07-10 0 2 0 151 29,831
2022-07-11 2 3 0 110 26,993
2022-07-12 0 3 0 220 33,868
2022-07-13 0 4 0 106 30,967
2022-07-14 1 3 0 102 31,281
2022-07-15 0 1 0 110 30,333
2022-07-16 1 3 0 104 32,367
2022-07-17 0 0 0 108 32,420
2022-07-18 1 6 1 113 32,449
2022-07-19 1 3 0 116 26,767
2022-07-20 0 4 0 102 25,026
2022-07-21 0 0 0 95 24,069
2022-07-22 0 1 0 103 28,695
2022-07-23 0 0 0 100 22,555
2022-07-24 1 1 0 96 23,357
2022-07-25 1 6 0 105 27,599
2022-07-26 1 5 0 112 31,250
2022-07-27 0 6 0 107 33,874
2022-07-28 2 11 0 100 33,035
2022-07-29 0 13 0 112 37,455
2022-07-30 0 1 0 103 33,951
2022-07-31 1 2 1 105 32,210
June 2022 29 300 0 642 1,036,510
May 2022 26 179 0 387 944,499
April 2022 33 235 3 125 1,064,201
2022-04-01 0 26 0 110 31,584
2022-04-02 1 2 0 111 29,869
2022-04-03 1 6 0 104 36,612
2022-04-04 1 21 0 106 37,844
2022-04-05 11 29 0 112 32,039
2022-04-06 1 14 0 99 28,525
2022-04-07 0 8 1 119 31,496
2022-04-08 0 2 0 107 32,512
2022-04-09 1 1 0 106 32,570
2022-04-10 0 2 0 106 34,433
2022-04-11 0 4 0 112 35,661
2022-04-12 2 6 0 102 30,197
2022-04-13 1 1 0 92 28,187
2022-04-14 0 9 0 105 32,434
2022-04-15 1 5 0 103 30,663
2022-04-16 3 12 1 103 30,406
2022-04-17 0 5 0 96 30,188
2022-04-18 0 7 0 105 35,701
2022-04-19 1 21 1 108 45,170
2022-04-20 0 4 0 124 47,154
2022-04-21 0 1 0 109 41,907
2022-04-22 2 9 0 97 39,437
2022-04-23 0 2 0 120 48,240
2022-04-24 1 8 0 111 50,695
2022-04-25 1 6 0 125 40,919
2022-04-26 0 6 0 119 39,653
2022-04-27 0 3 0 110 32,521
2022-04-28 3 5 0 103 34,523
2022-04-29 0 2 0 104 33,539
2022-04-30 2 8 0 98 29,522
March 2022 31 321 1 131 1,056,705
February 2022 32 449 39 130 927,653
January 2022 46 726 41 147 1,087,051
2022-01-01 1 10 0 125 33,979
2022-01-02 0 0 0 115 37,976
2022-01-03 2 59 4 117 36,929
2022-01-04 4 58 1 106 32,856
2022-01-05 1 28 3 108 38,629
2022-01-06 1 58 1 114 31,521
2022-01-07 2 14 1 132 37,381
2022-01-08 1 17 2 122 35,879
2022-01-09 2 15 0 130 43,222
2022-01-10 11 55 1 124 46,066
2022-01-11 1 33 0 125 53,605
2022-01-12 1 25 1 147 57,592
2022-01-13 2 52 3 110 39,806
2022-01-14 1 33 3 125 33,136
2022-01-15 3 16 3 101 32,769
2022-01-16 1 27 1 112 34,530
2022-01-17 2 35 1 100 39,014
2022-01-18 1 40 2 108 33,265
2022-01-19 1 12 0 103 35,002
2022-01-20 1 10 2 104 36,190
2022-01-21 0 0 0 99 29,043
2022-01-22 0 1 2 90 23,957
2022-01-23 0 17 0 104 32,611
2022-01-24 1 23 1 99 30,034
2022-01-25 2 31 2 90 29,256
2022-01-26 0 14 0 87 30,480
2022-01-27 3 21 2 92 25,701
2022-01-28 1 7 2 87 27,150
2022-01-29 0 11 1 90 27,933
2022-01-30 0 0 1 93 30,616
2022-01-31 0 4 1 122 30,923
* 2021 411 3,156 158 253 13,384,543
December 2021 43 474 32 199 1,037,331
November 2021 32 237 42 143 1,005,202
2021-11-01 1 9 0 93 24,320
2021-11-02 1 7 2 101 22,119
2021-11-03 1 20 1 112 24,258
2021-11-04 0 9 1 110 32,632
2021-11-05 0 3 4 99 39,946
2021-11-06 1 3 1 84 29,730
2021-11-07 0 2 2 91 27,181
2021-11-08 2 9 2 98 30,182
2021-11-09 9 11 2 101 33,544
2021-11-10 1 1 0 119 32,248
2021-11-11 0 3 4 139 38,991
2021-11-12 2 9 3 119 33,908
2021-11-13 0 7 1 134 38,229
2021-11-14 0 5 1 116 34,113
2021-11-15 0 3 1 92 29,670
2021-11-16 0 4 2 81 22,784
2021-11-17 1 7 0 82 21,345
2021-11-18 0 16 0 87 28,646
2021-11-19 0 12 1 98 37,749
2021-11-20 1 3 0 92 27,855
2021-11-21 1 1 0 90 31,105
2021-11-22 0 3 1 101 34,931
2021-11-23 0 10 1 112 39,907
2021-11-24 0 5 0 119 41,769
2021-11-25 2 8 3 130 41,556
2021-11-26 1 6 1 119 40,767
2021-11-27 4 5 2 114 38,891
2021-11-28 2 10 0 113 34,937
2021-11-29 0 14 3 101 40,513
2021-11-30 2 32 3 143 51,376
October 2021 47 248 47 136 1,538,004
September 2021 33 229 27 153 1,404,025
2021-09-01 1 1 0 117 42,442
2021-09-02 1 1 0 153 44,277
2021-09-03 1 3 0 123 49,028
2021-09-04 0 4 0 85 49,664
2021-09-05 2 6 0 104 49,063
2021-09-06 0 1 0 101 36,292
2021-09-07 4 8 0 97 29,913
2021-09-08 2 12 0 95 32,682
2021-09-09 1 29 0 116 28,764
2021-09-10 0 4 0 99 31,631
2021-09-11 0 0 0 104 28,478
2021-09-12 1 6 0 104 25,249
2021-09-13 1 11 0 126 27,105
2021-09-14 0 3 0 128 30,396
2021-09-15 1 12 1 126 33,254
2021-09-16 1 16 3 118 32,638
2021-09-17 1 18 2 114 38,967
2021-09-18 0 0 0 106 34,634
2021-09-19 0 1 1 112 33,991
2021-09-20 2 3 2 121 36,220
2021-09-21 3 21 3 129 62,561
2021-09-22 1 8 2 125 76,582
2021-09-23 4 18 1 110 70,394
2021-09-24 1 14 1 127 63,046
2021-09-25 1 3 1 134 63,396
2021-09-26 0 2 2 132 62,931
2021-09-27 0 15 3 125 69,055
2021-09-28 1 4 1 138 64,173
2021-09-29 2 4 2 142 70,920
2021-09-30 1 1 2 143 86,279
August 2021 31 171 1 180 997,180
2021-08-01 0 10 0 127 38,208
2021-08-02 0 4 0 130 37,531
2021-08-03 0 10 0 128 35,601
2021-08-04 1 8 0 123 34,605
2021-08-05 0 2 0 113 30,621
2021-08-06 11 15 0 110 32,565
2021-08-07 0 0 0 101 35,135
2021-08-08 1 3 1 107 29,774
2021-08-09 3 11 0 106 36,738
2021-08-10 1 10 0 135 30,285
2021-08-11 0 6 0 138 32,093
2021-08-12 1 5 0 140 27,800
2021-08-13 1 20 0 118 32,656
2021-08-14 1 7 0 148 37,086
2021-08-15 1 7 0 134 27,996
2021-08-16 2 10 0 127 31,057
2021-08-17 1 11 0 141 29,787
2021-08-18 0 3 0 121 29,140
2021-08-19 1 3 0 122 33,337
2021-08-20 1 4 0 128 28,880
2021-08-21 2 9 0 157 34,338
2021-08-22 0 0 0 144 27,164
2021-08-23 0 0 0 148 36,073
2021-08-24 0 0 0 162 28,885
2021-08-25 1 4 0 144 27,159
2021-08-26 0 3 0 142 33,171
2021-08-27 0 0 0 142 36,869
2021-08-28 0 1 0 180 35,641
2021-08-29 1 2 0 170 30,013
2021-08-30 1 2 0 121 29,666
2021-08-31 0 1 0 119 27,306
July 2021 24 336 0 167 1,037,010
June 2021 55 378 1 232 1,232,908
May 2021 28 217 3 246 1,325,523
April 2021 26 127 0 198 1,022,285
2021-04-01 0 3 0 143 24,662
2021-04-02 0 0 0 186 41,204
2021-04-03 0 0 0 173 31,055
2021-04-04 1 9 0 134 23,257
2021-04-05 7 9 0 83 22,615
2021-04-06 6 6 0 67 20,758
2021-04-07 0 0 0 87 24,555
2021-04-08 0 1 0 146 22,015
2021-04-09 0 0 0 145 31,626
2021-04-10 0 0 0 104 41,969
2021-04-11 0 0 0 154 25,715
2021-04-12 0 0 0 128 24,081
2021-04-13 1 4 0 141 27,674
2021-04-14 1 3 0 128 31,816
2021-04-15 1 7 0 161 42,142
2021-04-16 1 14 0 142 32,770
2021-04-17 0 8 0 127 28,698
2021-04-18 1 7 0 120 30,355
2021-04-19 1 5 0 111 56,769
2021-04-20 0 0 0 142 65,303
2021-04-21 1 5 0 160 48,651
2021-04-22 0 11 0 103 33,387
2021-04-23 0 0 0 145 40,354
2021-04-24 0 0 0 151 37,929
2021-04-25 1 1 0 198 36,483
2021-04-26 1 2 0 144 27,318
2021-04-27 1 8 0 169 32,709
2021-04-28 1 7 0 142 32,879
2021-04-29 1 16 0 170 40,314
2021-04-30 0 1 0 150 43,222
March 2021 28 314 0 253 1,067,969
February 2021 30 162 1 252 733,101
2021-02-01 1 6 0 134 27,970
2021-02-02 1 17 0 140 24,060
2021-02-03 1 15 0 144 25,875
2021-02-04 1 12 0 136 24,960
2021-02-05 0 1 0 252 26,820
2021-02-06 0 5 0 154 28,640
2021-02-07 0 0 0 142 23,874
2021-02-08 1 16 0 149 25,438
2021-02-09 0 4 0 114 24,002
2021-02-10 2 11 0 186 30,084
2021-02-11 0 7 0 169 31,088
2021-02-12 0 5 0 165 25,858
2021-02-13 10 11 0 161 25,983
2021-02-14 1 2 0 165 26,065
2021-02-15 0 7 0 196 46,787
2021-02-16 2 6 0 168 23,759
2021-02-17 1 1 0 160 20,126
2021-02-18 1 5 0 130 26,205
2021-02-19 1 1 0 173 27,353
2021-02-20 1 6 0 108 20,897
2021-02-21 2 7 0 96 19,476
2021-02-22 0 2 0 121 22,709
2021-02-23 3 10 1 128 24,212
2021-02-24 1 3 0 123 23,561
2021-02-25 0 2 0 141 29,413
2021-02-26 0 0 0 118 17,255
2021-02-27 0 0 0 175 33,594
2021-02-28 0 0 0 163 27,037
January 2021 34 263 4 203 984,005
* 2020 528 5,093 145 630 12,042,507
December 2020 50 208 2 243 981,164
November 2020 16 145 0 188 654,900
2020-11-11 1 1 0 149 8,240
2020-11-12 3 8 0 172 32,387
2020-11-13 2 8 0 173 30,634
2020-11-14 2 3 0 188 62,654
2020-11-15 0 5 0 171 27,029
2020-11-16 1 11 0 146 33,382
2020-11-17 1 14 0 149 35,685
2020-11-18 0 11 0 137 29,475
2020-11-19 1 15 0 161 30,695
2020-11-20 1 14 0 170 32,792
2020-11-21 0 26 0 144 31,413
2020-11-22 1 4 0 145 31,274
2020-11-23 0 1 0 171 32,850
2020-11-24 1 7 0 159 31,552
2020-11-25 0 6 0 183 37,870
2020-11-26 1 4 0 166 34,589
2020-11-27 1 1 0 161 32,675
2020-11-28 0 3 0 170 35,189
2020-11-29 0 2 0 163 34,041
2020-11-30 0 1 0 174 30,474
September 2020 38 287 0 168 854,846
2020-09-01 1 17 0 128 28,071
2020-09-02 1 20 0 101 25,293
2020-09-03 9 26 0 106 47,958
2020-09-04 0 8 0 99 26,995
2020-09-05 1 4 0 96 24,307
2020-09-06 1 9 0 110 20,643
2020-09-07 2 13 0 102 23,124
2020-09-08 0 9 0 117 22,863
2020-09-09 3 26 0 168 26,690
2020-09-10 0 2 0 94 24,485
2020-09-11 1 1 0 138 24,794
2020-09-12 1 9 0 129 22,465
2020-09-13 0 2 0 168 22,296
2020-09-14 1 6 0 149 27,651
2020-09-15 2 13 0 121 25,623
2020-09-16 1 15 0 165 30,133
2020-09-17 1 9 0 158 35,097
2020-09-18 3 22 0 124 32,785
2020-09-19 2 13 0 119 26,434
2020-09-20 1 9 0 81 27,587
2020-09-21 0 15 0 134 58,357
2020-09-22 2 22 0 101 58,710
2020-09-23 0 5 0 119 45,752
2020-09-24 2 7 0 119 36,758
2020-09-25 1 3 0 115 30,033
2020-09-26 0 0 0 144 32,961
2020-09-27 0 0 0 145 38,708
2020-09-28 2 2 0 151 8,273
August 2020 49 690 0 255 1,338,478
2020-08-01 1 19 0 208 34,226
2020-08-02 2 9 0 204 34,984
2020-08-03 2 29 0 204 34,039
2020-08-04 4 34 0 218 39,199
2020-08-05 2 31 0 218 36,499
2020-08-06 1 10 0 235 52,646
2020-08-07 3 25 0 255 65,148
2020-08-08 0 7 0 212 55,249
2020-08-09 1 16 0 169 54,042
2020-08-10 1 27 0 162 47,756
2020-08-11 1 26 0 161 46,633
2020-08-12 0 18 0 181 45,519
2020-08-13 3 23 0 160 47,124
2020-08-14 1 26 0 229 50,775
2020-08-15 1 27 0 243 57,053
2020-08-16 3 31 0 232 51,005
2020-08-17 3 30 0 249 60,161
2020-08-18 3 29 0 200 49,428
2020-08-19 2 30 0 201 55,207
2020-08-20 1 9 0 173 46,568
2020-08-21 0 4 0 171 44,362
2020-08-22 0 9 0 151 39,081
2020-08-23 0 8 0 147 33,738
2020-08-24 2 38 0 146 38,729
2020-08-25 0 20 0 130 29,583
2020-08-26 1 10 0 170 30,879
2020-08-27 2 46 0 177 34,877
2020-08-28 4 47 0 150 34,132
2020-08-29 0 20 0 138 34,063
2020-08-30 4 20 0 116 27,434
2020-08-31 1 12 0 119 28,339
July 2020 44 397 0 254 1,221,817
June 2020 47 377 1 202 1,233,013
May 2020 36 504 2 394 1,213,018
April 2020 51 472 2 256 1,239,539
March 2020 46 581 28 232 1,035,991
2020-03-01 1 5 1 107 26,378
2020-03-02 1 17 3 201 32,458
2020-03-03 1 18 0 223 35,407
2020-03-04 5 10 1 232 36,579
2020-03-05 3 24 1 224 38,642
2020-03-06 2 57 1 226 38,546
2020-03-07 0 16 4 196 31,417
2020-03-08 2 27 2 169 32,694
2020-03-09 2 33 2 181 40,225
2020-03-10 1 20 4 169 36,480
2020-03-11 1 8 2 187 39,914
2020-03-12 0 15 1 200 34,446
2020-03-13 0 26 2 123 27,015
2020-03-14 2 16 0 140 33,817
2020-03-15 0 11 0 128 30,404
2020-03-16 1 14 0 183 29,912
2020-03-17 4 28 2 150 31,041
2020-03-18 0 43 1 120 38,257
2020-03-19 3 31 0 147 29,423
2020-03-20 3 21 0 158 30,704
2020-03-21 3 12 0 140 31,903
2020-03-22 1 7 0 136 30,480
2020-03-23 0 16 0 167 37,838
2020-03-24 1 16 0 182 35,221
2020-03-25 4 18 0 185 32,917
2020-03-26 0 9 1 209 30,063
2020-03-27 0 8 0 154 32,062
2020-03-28 2 10 0 185 32,488
2020-03-29 1 13 0 138 31,011
2020-03-30 2 26 0 149 31,350
2020-03-31 0 6 0 208 36,899
February 2020 70 641 44 287 1,154,260
2020-02-01 6 19 1 196 38,042
2020-02-02 3 14 1 194 34,038
2020-02-03 8 38 0 275 41,973
2020-02-04 4 26 1 244 36,725
2020-02-05 0 5 1 211 36,585
2020-02-06 2 6 0 245 33,488
2020-02-07 1 7 0 258 37,210
2020-02-08 0 7 0 249 36,855
2020-02-09 1 2 0 268 31,047
2020-02-10 2 16 2 240 35,544
2020-02-11 3 28 0 268 40,016
2020-02-12 3 23 4 287 37,996
2020-02-13 3 39 2 208 37,426
2020-02-14 3 45 2 248 44,634
2020-02-15 2 36 0 197 34,198
2020-02-16 0 11 1 204 36,236
2020-02-17 6 42 5 214 38,897
2020-02-18 3 41 3 238 36,088
2020-02-19 2 57 3 216 53,504
2020-02-20 1 16 2 257 48,950
2020-02-21 5 26 2 272 55,768
2020-02-22 1 9 1 263 54,771
2020-02-23 0 1 0 264 51,746
2020-02-24 4 23 3 232 42,006
2020-02-25 2 34 3 234 44,440
2020-02-26 2 32 4 206 37,117
2020-02-27 3 24 0 172 34,333
2020-02-28 0 14 1 160 35,058
2020-02-29 0 0 2 163 29,569
January 2020 81 791 66 630 1,115,481
* 2019 916 9,186 610 704 14,396,736
December 2019 83 721 60 483 1,272,294
2019-12-01 2 32 4 298 44,382
2019-12-02 7 40 5 242 41,955
2019-12-03 15 72 0 249 42,894
2019-12-04 7 65 1 301 46,401
2019-12-05 2 47 4 288 39,596
2019-12-06 2 21 4 367 41,666
2019-12-07 1 8 0 308 8,026
2019-12-08 2 8 2 308 37,554
2019-12-09 3 23 4 315 41,341
2019-12-10 2 21 2 323 43,073
2019-12-11 1 11 1 231 34,237
2019-12-12 2 7 1 277 34,680
2019-12-13 4 15 0 363 46,730
2019-12-14 0 12 3 314 45,432
2019-12-15 0 2 1 367 37,711
2019-12-16 1 29 2 483 45,697
2019-12-17 9 78 2 384 46,219
2019-12-18 1 29 4 295 52,510
2019-12-19 2 9 0 250 11,388
2019-12-20 2 17 5 310 40,636
2019-12-21 4 34 2 192 40,817
2019-12-22 1 17 1 182 60,228
2019-12-23 3 27 2 216 64,679
2019-12-24 2 23 1 187 40,003
2019-12-25 1 25 1 204 55,326
2019-12-26 1 4 1 203 35,063
2019-12-27 3 4 5 191 40,097
2019-12-28 2 21 0 193 35,716
2019-12-29 0 8 0 159 38,261
2019-12-30 0 9 1 174 42,153
2019-12-31 1 3 1 201 37,823
November 2019 70 716 107 443 1,397,973
2019-11-01 4 20 1 224 39,982
2019-11-02 1 10 1 204 36,981
2019-11-03 2 16 4 321 40,327
2019-11-04 10 30 4 316 38,892
2019-11-05 1 30 5 223 34,911
2019-11-06 2 26 2 300 36,478
2019-11-07 3 33 6 345 40,394
2019-11-08 2 20 7 303 38,985
2019-11-09 0 14 2 303 38,088
2019-11-10 1 29 7 285 40,907
2019-11-11 2 7 10 257 33,915
2019-11-12 3 20 11 262 38,231
2019-11-13 1 8 10 259 38,018
2019-11-14 2 34 1 443 48,211
2019-11-15 2 35 2 353 59,358
2019-11-16 2 35 1 355 57,633
2019-11-17 0 9 1 393 52,068
2019-11-18 2 32 4 399 47,783
2019-11-19 1 31 2 390 51,154
2019-11-20 2 18 3 304 60,413
2019-11-21 2 18 3 320 66,435
2019-11-22 1 29 2 278 62,551
2019-11-23 4 13 0 281 54,035
2019-11-24 0 5 4 285 64,272
2019-11-25 3 24 5 199 63,007
2019-11-26 2 14 1 184 43,694
2019-11-27 3 29 1 318 43,187
2019-11-28 3 41 6 285 43,025
2019-11-29 2 23 0 340 39,255
2019-11-30 7 63 1 373 45,783
October 2019 78 685 48 402 1,290,397
2019-10-01 2 20 1 260 31,104
2019-10-02 5 37 1 250 36,772
2019-10-03 2 28 0 227 33,061
2019-10-04 12 23 1 260 29,878
2019-10-05 0 3 0 222 31,287
2019-10-06 1 18 1 241 31,464
2019-10-07 1 1 1 250 34,918
2019-10-08 1 6 0 262 46,578
2019-10-09 0 15 1 398 51,215
2019-10-10 3 19 1 364 45,545
2019-10-11 1 20 3 264 52,741
2019-10-12 5 19 2 225 60,825
2019-10-13 1 7 0 247 58,722
2019-10-14 3 33 2 217 66,431
2019-10-15 5 48 2 237 74,320
2019-10-16 3 45 1 237 59,896
2019-10-17 2 20 1 240 35,545
2019-10-18 1 5 0 247 12,898
2019-10-19 5 12 3 240 39,529
2019-10-20 2 10 0 166 30,317
2019-10-21 1 5 0 176 30,963
2019-10-22 2 14 5 346 40,469
2019-10-23 6 45 1 200 41,261
2019-10-24 1 25 1 402 40,888
2019-10-25 2 41 3 304 42,814
2019-10-26 2 3 3 244 35,477
2019-10-27 2 12 5 274 35,519
2019-10-28 2 34 2 293 41,057
2019-10-29 0 49 3 304 40,609
2019-10-30 4 40 3 218 38,824
2019-10-31 1 28 1 230 39,470
September 2019 72 721 38 281 1,310,364
August 2019 87 977 49 429 1,646,303
2019-08-01 5 22 1 429 38,964
